Burgee

SPSC

Burgee

Open Series

Class=Open Series Regatta ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF A

Sail Boat Skipper PHRF Type Paid Total OSR1 OSR2 OSR3
1 200 Slippery Pearson,Jim 150 Ultimate 20 Yes 5 2 1 2
2 5512 Five Star Salter,Scott 132 S2 9.1 Yes 8 1 2 5
3 100 Wave Equation Arthur,Wesley 165 Wavlength 24 No 14 5 6 DNS 3
4 31529 Lionheart Strahl,Len 123 S2 10.3 Yes 17 4 12 DNC 1
5 56 Bulldog Edgely,Frank 168 Mirage 30 No 22 12 DNC 3 7
6 64178 Addendum Fuller,Bob 177 C&C 30 No 22 6 12 DNC 4
7 32024 Quick & Dirty Brockman,Noel 129 Abbott 33 Yes 22 12 DNC 4 6
8 4207 Firewater Hellenbart,Andy 126 C&C 35 No 27 3 12 DNC 12 DNC

Division=PHRF B

Sail Boat Skipper PHRF Club Type Paid Total OSR1 OSR2 OSR3
1 1037 Spongeworthy Regnier,Mo 225 Shark 24 No 3 1 1 1
2 366 Rumline Roy,Brad 180 Capri 25 No 9 2 5.0 RDG 2
3 14031 Shenanigans Johnson,Kelly 183 Viking 28 Yes 9 3 2 4
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 10 4 3 3
5 50 Ceilidh Kepran,Jeff 195 Niagara 26 Yes 17 5 4 8 DNC
6 33 Puffin Bellemore,Wayne 224 Newport 27 No 19 6 8 DNC 5

Division=JOG

Sail Boat Skipper PHRF Type Paid Total OSR1 OSR2 OSR3
1 54 Mai Toi Brown,Rene 150 Mirage 33 No 3 1 1 1
2 511 Oui 'R' One Aseltine,Tim 205 C&C 27 Yes 10 2 6 DNC 2
3 107 Xanadu Hind,Wayne 226 Mirage 25 No 15 3 6 DNC 6 DNC
4 431 Possum Phillips,John 276 Kittiwake Yes(wesley owes) 16 4 6 DNC 6 DNC
5 147 Skylark Halpin,Jim 154 Mirage 25 No 18 6 OCS 6 DNC 6 DNC


RaceName=OSR3


WindSpeed:14 WindDirection:SW

Division=PHRF A

Date: 07/20/11 StartTime: 19:00:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Paid
1 2 31529 Lionheart Strahl,Len 123 S2 10.3 20:15:36 01:15:36 01:14:56 1 Yes
2 5 200 Slippery Pearson,Jim 150 Ultimate 20 20:19:12 01:19:12 01:15:34 2 Yes
3 6 100 Wave Equation Arthur,Wesley 165 Wavlength 24 20:21:26 01:21:26 01:16:08 3 No
4 9 64178 Addendum Fuller,Bob 177 C&C 30 20:22:56 01:22:56 01:16:19 4 No
5 3 5512 Five Star Salter,Scott 132 S2 9.1 20:18:25 01:18:25 01:16:46 5 Yes
6 4 32024 Quick & Dirty Brockman,Noel 129 Abbott 33 20:18:59 01:18:59 01:17:40 6 Yes
7 12 56 Bulldog Edgely,Frank 168 Mirage 30 20:26:29 01:26:29 01:20:51 7 No

Speed as VMG of winning boat: 5.3 knots

Division=PHRF B

Date: 07/20/11 StartTime: 18:55:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Paid
1 11 1037 Spongeworthy Regnier,Mo 225 Shark 24 20:25:08 01:30:08 01:18:13 1 No
2 8 366 Rumline Roy,Brad 180 Capri 25 20:22:47 01:27:47 01:20:50 2 No
3 10 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:24:51 01:29:51 01:21:15 3
4 13 14031 Shenanigans Johnson,Kelly 183 Viking 28 20:29:24 01:34:24 01:27:07 4 Yes
5 14 33 Puffin Bellemore,Wayne 224 Newport 27 20:38:20 01:43:20 01:31:32 5 No

Speed as VMG of winning boat: 4.4 knots

Division=JOG

Date: 07/20/11 StartTime: 18:50:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Paid
1 1 54 Mai Toi Brown,Rene 150 Mirage 33 20:13:21 01:23:21 01:19:43 1 No
2 7 511 Oui 'R' One Aseltine,Tim 205 C&C 27 20:22:47 01:32:47 01:23:04 2 Yes

Speed as VMG of winning boat: 4.8 knots

RaceOfficer: Wes Arthur
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 07/20/11 22:25:49 Scoring Program: RaceSail 1.2.42   FileName: Open series