SPSC |
Sail | Boat | Skipper | PHRF | Type | Paid | Total | OSR1 | OSR2 | |
---|---|---|---|---|---|---|---|---|---|
1 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | Yes | 3 | 2 | 1 |
2 | 5512 | Five Star | Salter,Scott | 132 | S2 9.1 | No | 3 | 1 | 2 |
3 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | No | 15 | 12 DNC | 3 |
4 | 4207 | Firewater | Hellenbart,Andy | 126 | C&C 35 | No | 15 | 3 | 12 DNC |
5 | 32024 | Quick & Dirty | Brockman,Noel | 129 | Abbott 33 | Yes | 16 | 12 DNC | 4 |
6 | 31529 | Lionheart | Strahl,Len | 123 | S2 10.3 | Yes | 16 | 4 | 12 DNC |
7 | 100 | Wave Equation | Arthur,Wesley | 165 | Wavlength 24 | No | 17 | 5 | 12 DNC |
8 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | No | 18 | 6 | 12 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Paid | Total | OSR1 | OSR2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Regnier,Mo | 225 | Shark 24 | No | 2 | 1 | 1 | |
2 | 14031 | Shenanigans | Johnson,Kelly | 183 | Viking 28 | Yes | 5 | 3 | 2 | |
3 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 7 | 4 | 3 | |
4 | 50 | Ceilidh | Kepran,Jeff | 195 | Niagara 26 | Yes | 9 | 5 | 4 | |
5 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | No | 10 | 2 | 8 DNC | |
6 | 33 | Puffin | Bellemore,Wayne | 224 | Newport 27 | No | 14 | 6 | 8 DNC |
Sail | Boat | Skipper | PHRF | Type | Paid | Total | OSR1 | OSR2 | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 150 | Mirage 33 | No | 2 | 1 | 1 |
2 | 511 | Oui 'R' One | Aseltine,Tim | 205 | C&C 27 | Yes | 8 | 2 | 6 DNC |
3 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | No | 9 | 3 | 6 DNC |
4 | 431 | Possum | Phillips,John | 276 | Kittiwake | Yes(wesley owes) | 10 | 4 | 6 DNC |
5 | 147 | Skylark | Halpin,Jim | 154 | Mirage 25 | No | 12 | 6 OCS | 6 DNC |
WindSpeed:18 WindDirection:NE
Date: 07/13/11 StartTime: 19:10:00 Distance: 6.62nm
Request for Redress filed. RC did not use proper race signals as per rule 26.
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | 20:20:56 | 01:10:56 | 01:07:18 | 1 | Yes |
2 | 1 | 5512 | Five Star | Salter,Scott | 132 | S2 9.1 | 20:19:05 | 01:09:05 | 01:07:26 | 2 | No |
3 | 7 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:26:37 | 01:16:37 | 01:10:59 | 3 | No |
4 | 6 | 32024 | Quick & Dirty | Brockman,Noel | 129 | Abbott 33 | 20:22:24 | 01:12:24 | 01:11:05 | 4 | Yes |
Speed as VMG of winning boat: 5.6 knots
Date: 07/13/11 StartTime: 19:05:00 Distance: 6.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1037 | Spongeworthy | Regnier,Mo | 225 | Shark 24 | 20:20:01 | 01:15:01 | 01:03:06 | 1 | No | |
2 | 5 | 14031 | Shenanigans | Johnson,Kelly | 183 | Viking 28 | 20:22:07 | 01:17:07 | 01:09:50 | 2 | Yes | |
3 | 8 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:28:16 | 01:23:16 | 01:14:40 | 3 | |
4 | 9 | 50 | Ceilidh | Kepran,Jeff | 195 | Niagara 26 | 20:29:30 | 01:24:30 | 01:15:54 | 4 | Yes |
Speed as VMG of winning boat: 5.3 knots
Date: 07/13/11 StartTime: 19:00:00 Distance: 6.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 54 | Mai Toi | Brown,Rene | 150 | Mirage 33 | 20:21:23 | 01:21:23 | 01:17:45 | 1 | No |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Wes ArthurWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |