SPSC |
Nice wind clocking throughout the race
WindSpeed:12 WindDirection:N
Date: 07/06/11 StartTime: 19:00:00 Distance: 6.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5512 | Five Star | Salter,Scott | 132 | S2 9.1 | 20:15:44 | 01:15:44 | 01:14:05 | 1 | No |
2 | 6 | 200 | Slippery | Pearson,Jim | 150 | Ultimate 20 | 20:18:45 | 01:18:45 | 01:15:07 | 2 | Yes |
3 | 4 | 4207 | Firewater | Hellenbart,Andy | 126 | C&C 35 | 20:16:25 | 01:16:25 | 01:15:25 | 3 | No |
4 | 5 | 31529 | Lionheart | Strahl,Len | 123 | S2 10.3 | 20:18:28 | 01:18:28 | 01:17:48 | 4 | Yes |
5 | 9 | 100 | Wave Equation | Arthur,Wesley | 165 | Wavlength 24 | 20:24:06 | 01:24:06 | 01:18:48 | 5 | No |
6 | 13 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:29:02 | 01:29:02 | 01:22:25 | 6 | No |
Speed as VMG of winning boat: 5.2 knots
Date: 07/06/11 StartTime: 18:55:00 Distance: 6.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1037 | Spongeworthy | Regnier,Mo | 225 | Shark 24 | 20:25:20 | 01:30:20 | 01:18:25 | 1 | No | |
2 | 7 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:22:02 | 01:27:02 | 01:20:05 | 2 | No | |
3 | 8 | 14031 | Shenanigans | Johnson,Kelly | 183 | Viking 28 | 20:23:49 | 01:28:49 | 01:21:32 | 3 | Yes | |
4 | 11 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:25:47 | 01:30:47 | 01:22:11 | 4 | |
5 | 14 | 50 | Ceilidh | Kepran,Jeff | 195 | Niagara 26 | 20:29:34 | 01:34:34 | 01:25:58 | 5 | Yes | |
6 | 16 | 33 | Puffin | Bellemore,Wayne | 224 | Newport 27 | 21:21:21 | 02:26:21 | 02:14:33 | 6 | No |
Speed as VMG of winning boat: 4.4 knots
Date: 07/06/11 StartTime: 18:50:00 Distance: 6.62nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 150 | Mirage 33 | 20:14:28 | 01:24:28 | 01:20:50 | 1 | No |
2 | 12 | 511 | Oui 'R' One | Aseltine,Tim | 205 | C&C 27 | 20:27:59 | 01:37:59 | 01:28:16 | 2 | Yes |
3 | 15 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:31:09 | 01:41:09 | 01:29:07 | 3 | No |
4 | 17 | 431 | Possum | Phillips,John | 276 | Kittiwake | 21:21:21 | 02:31:21 | 02:13:48 | 4 | Yes(wesley owes) |
OCS | 2 | 147 | Skylark | Halpin,Jim | 154 | Mirage 25 | 20:15:07 | 6 | No |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Wes ArthurWeb: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |