South Port Sailing Club |
WindSpeed:12 WindDirection:SE
Pop'Aye | Michael Popenas |
Slippery | Jim Pearson |
Date: 09/24/11 StartTime: 15:05:00 Distance: 21.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 32024 | Quick & Dirty | Brockman,Noel | 129 | BR MAR | Abbott 33 MOD | 18:47:45 | 03:42:45 | 02:57:36 | 1 |
2 | 2 | 30578 | Yes | Kozieradzki,Andy | 126 | LMYC | Abbott 33 | 18:47:33 | 03:42:33 | 02:58:27 | 2 |
3 | 5 | 5512 | 5 Star | Salter,Scott | 129 | WYC | S2 9.1 | 18:51:59 | 03:46:59 | 03:01:50 | 3 |
4 | 4 | 31529 | Lionheart II | Strahl,Len | 123 | RS Mar | S2 10.3 | 18:51:08 | 03:46:08 | 03:03:05 | 4 |
5 | 7 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 19:00:00 | 03:55:00 | 03:10:54 | 5 |
6 | 1 | 15142 | Pop'Aye | Popenas,Michael | 87 | BYC | C&C 40 - 2ce | 18:47:02 | 03:42:02 | 03:11:35 | 6 |
Speed as VMG of winning boat: 5.7 knots
Date: 09/24/11 StartTime: 15:10:00 Distance: 21.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CAN200 | Slippery | Pearson,Jim | 150 | SYC | U20 | 18:54:43 | 03:44:43 | 02:52:13 | 1 |
2 | 8 | 100 | Wave Equation | Arthur,Wesley | 165 | SPSC | Wavelength 24 | 19:03:59 | 03:53:59 | 02:56:14 | 2 |
3 | 10 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C & C 30 SD | 19:09:28 | 03:59:28 | 02:57:31 | 3 |
4 | 9 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 19:08:20 | 03:58:20 | 02:59:32 | 4 |
5 | 11 | 56 | Bulldog | Edgley,Frank | 168 | SPSC | Mirage 30 | 19:10:23 | 04:00:23 | 03:01:35 | 5 |
6 | 12 | 5695 | Dingo | Ferguson,Rob | 183 | LMYC | Viking 28 IB | 19:16:34 | 04:06:34 | 03:02:31 | 6 |
7 | 14 | 14031 | Shenanigans | Johnson,Kelly | 183 | SPSC | Viking 28 | 19:18:45 | 04:08:45 | 03:04:42 | 7 |
8 | 15 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 19:19:59 | 04:09:59 | 03:06:59 | 8 |
9 | 13 | 15996 | $Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 19:18:38 | 04:08:38 | 03:08:47 | 9 |
10 | 17 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C & C 30 | 19:25:25 | 04:15:25 | 03:13:28 | 10 |
Speed as VMG of winning boat: 5.6 knots
Date: 09/24/11 StartTime: 15:15:00 Distance: 21.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark 24 | 19:33:45 | 04:18:45 | 03:00:00 | 1 |
2 | 18 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 19:25:52 | 04:10:52 | 03:02:37 | 2 |
3 | 22 | 392 | Canadian Maid | Eagen,Chris | 237 | SPSC | Tanzer 7.5 | 19:49:58 | 04:34:58 | 03:12:01 | 3 |
4 | 20 | 114 | Incision | Wilton,Rick | 201 | LMYC | Newport | 19:44:09 | 04:29:09 | 03:18:48 | 4 |
5 | 23 | 74 | C'est Si Bon | Drouillard,Christine | 233 | LMYC | Ericson 26 | 20:00:08 | 04:45:08 | 03:23:35 | 5 |
6 | 24 | 33 | Puffin | Bellemore,Wayne | 224 | SPSC | Newport 27 | 20:39:07 | 05:24:07 | 04:05:43 | 6 |
7 | 26 | I37 | Feathers | Staley,John F. | 210 | SPSC | Irwin 37 | 7 |
Speed as VMG of winning boat: 4.9 knots
Date: 09/24/11 StartTime: 15:20:00 Distance: 21.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 54 | Mai Toi | Brown,Rene | 150 | SPSC | Mirage 33 | 19:23:23 | 04:03:23 | 03:10:53 | 1 |
2 | 21 | 4154 | Vamoose | Petit,Mario | 192 | LP MAR | Viking 28 IB RF | 19:49:10 | 04:29:10 | 03:21:58 | 2 |
3 | 25 | 94 | Kiwitea | Domney,Paul | 168 | SPSC | Mirage 30 | 20:39:29 | 05:19:29 | 04:20:41 | 3 |
Speed as VMG of winning boat: 5.2 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |