SPSC |
Oops. 3 excluded races were shown where only 2 are allowed for the club championship. I corrected the numbers by hand, and they should be correct but errors are possible. This will be updated from the master file tomorrow or the day after with certain arithmetic.
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | S2R3 | S2R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | PHRF A | 8 | 0 DNC | 1 | 1 | 2* | 1 | 2 | 14*DNC | 1 | 1 | 1 |
2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF B | 16 | 0 DNC | 2 | 2 | 1 | 3 | 4* | 3 | 2 | 3 | 14*DNC |
3 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF B | 28 | 0 DNC | 4.8 RDGa | 9* | 4.8 RDGa | 4.8 RDGa | 6* | 1 | 3 | 4.8 RDGa | 4.8 RDGa |
4 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF A | 29 | 0 DNC | 4 | 4 | 6 | 5 | 1 | 7* | 6 | 7* | 3 |
5 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF B | 31 | 0 DNC | 14*DNC | 3 | 4 | 2 | 8 | 4 | 8 | 14*DNC | 2 |
6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF B | 35 | 0 DNC | 5 | 5 | 3 | 4 | 7* | 6 | 9* | 5 | 7 |
7 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF B | 38 | 0 DNC | 3 | 8* | 5 | 7 | 5 | 8* | 5 | 8 | 5 |
8 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 MK1 | PHRF A | 53 | 0 DNC | 5.0 RDGa | 7 | 14*DNC | 8 | 3 | 2 | 14*DNC | 14 DNC | 14 DNC |
9 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 MK1 | PHRF A | 61.8 | 0 DNC | 6.8 RDGa | 6 | 14*DNC | 6 | 14*DNC | 9 | 14 DNC | 14 DNC | 6 |
10 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | PHRF A | 73 | 0 DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | 6 | 4 |
11 | 33892 | Five Star | Salter,Scott | 132 | WYC | S2 9.1 | PHRF A | 77 | 0 DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 10 | 14 DNC | 2 | 9 OCS |
12 | 62345 | Private Idaho | Crooks, Johnson | 129 | WYC | Ben 345 | PHRF A | 79 | 0 DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 5 | 14 DNC | 4 | 14 DNC |
13 | 392 | Canadian Maid | Eagen,Chris | 237 | SPSC | Tanzer | PHRF B | 86 | 0 DNC | 14*DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 12 RAF | 4 | 14 DNC | 14 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | S2R3 | S2R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | JOG | 8 | 0 DNC | 1 | 6*DNF | 1 | 1 | 1 | 1 | 2 | 8*DNC | 1 |
2 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | JOG | 12 | 0 DNC | 2 | 2 | 8*DNC | 2 | 2 | 3* | 1 | 1 | 2 |
3 | 33 | Puffin | Bellemore,Wayne | 230 | SPSC | Newport 27 | JOG | 23 | 0 DNC | 4* | 4* | 4 | 3 | 3 | 4 | 3 | 2 | 4 |
4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | 25 | 0 DNC | 3 | 3 | 8*DNC | 8*DNC | 5 | 2 | 4 | 3 | 5 |
5 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | JOG | 38 | 0 DNC | 2.0 RDGa | 1 | 3 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
6 | 17 | Nimuea | Howarth,David | 199 | SPSC | Mirage 27.5 | JOG | 41 | 0 DNC | 8*DNC | 8*DNC | 2 | 8 DNC | 4 | 8 DNC | 8 DNC | 8 DNC | 3 |
7 | 207 | Shamar | Ramey,Paul | 100 | SPSC | Mirage 27 | JOG | 53 | 0 DNC | 5 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | S2R3 | S2R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | SHARK | 8 | 0 DNC | 1 | 1 | 1 | 1 | 1 | 2* | 6*DNC | 2 | 1 |
2 | 1070 | Mel's Boat | SPSC,School | 225 | SPSC | Shark | SHARK | 26 | 0 DNC | 2 | 2 | 2 | 2 | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC |
3 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | SHARK | 26 | 0 DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 6 DNC |
4 | 277 | Shikasta | Colborne,Dave | 125 | SPSC | Shark | SHARK | 35 | 0 DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 2 | 6 DNC | 6 DNC |
5 | 120 | ? | 100 | ? | SHARK | 39 | 0 DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 6 DNC | 6 DNC |
WindSpeed:12 WindDirection:SW
Date: 07/28/10 StartTime: 18:55:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:14:33 | 01:19:33 | 01:01:04 | 1 | PHRF A |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:20:41 | 01:25:41 | 01:06:13 | 2 | PHRF B |
3 | 7 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:20:02 | 01:25:02 | 01:06:33 | 3 | PHRF A |
4 | 3 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 20:15:18 | 01:20:18 | 01:06:46 | 4 | PHRF A |
DNC | 15 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 4.8 RDGa | PHRF B | |||
5 | 9 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:23:16 | 01:28:16 | 01:06:49 | 5 | PHRF B |
6 | 6 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 MK1 | 20:19:32 | 01:24:32 | 01:10:21 | 6 | PHRF A |
7 | 10 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:25:16 | 01:30:16 | 01:10:48 | 7 | PHRF B |
OCS | 1 | 33892 | Five Star | Salter,Scott | 132 | WYC | S2 9.1 | 20:14:00 | 9 | PHRF A | ||
DNC | 392 | Canadian Maid | Eagen,Chris | 237 | SPSC | Tanzer | ___ | PHRF B | ||||
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | ___ | PHRF B | ||||
DNC | 62345 | Private Idaho | Crooks, Johnson | 129 | WYC | Ben 345 | ___ | PHRF A |
Speed as VMG of winning boat: 5.0 knots
Date: 07/28/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:15:51 | 01:25:51 | 01:07:35 | 1 | JOG |
2 | 11 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | 20:25:56 | 01:35:56 | 01:11:04 | 2 | JOG |
3 | 12 | 17 | Nimuea | Howarth,David | 199 | SPSC | Mirage 27.5 | 20:27:24 | 01:37:24 | 01:15:31 | 3 | JOG |
4 | 13 | 33 | Puffin | Bellemore,Wayne | 230 | SPSC | Newport 27 | 20:34:24 | 01:44:24 | 01:19:06 | 4 | JOG |
5 | 14 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | 20:34:42 | 01:44:42 | 01:22:09 | 5 | JOG |
DNC | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | ___ | JOG | ||||
DNC | 207 | Shamar | Ramey,Paul | 100 | SPSC | Mirage 27 | ___ | JOG |
Speed as VMG of winning boat: 4.6 knots
Date: 07/28/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:18:05 | 01:28:05 | 01:03:20 | 1 | SHARK |
DNC | 120 | ? | 100 | ? | ___ | SHARK | ||||||
DNC | 277 | Shikasta | Colborne,Dave | 125 | SPSC | Shark | ___ | SHARK | ||||
DNC | 1070 | Mel's Boat | SPSC,School | 225 | SPSC | Shark | ___ | SHARK | ||||
DNC | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.5 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com/ | EMail:rc@southportsailingclub.com |