SPSC |
Requests for Redress have been filed regarding the joining of the PHRF A and B fleets. RRs will be posted next Wednesday, July 21st prior to the race and a hearing will occur the following week Wednesday, July 28th after the race. All PHRF A & B competitors will be effected by any changes to scoring as a result of the hearing, so all are encouraged to attend. Any other interested party may file before July 20th to be heard at the same hearing.
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | PHRF A | 8 | 0 DNC | 1 | 1 | 2 | 1 | 2 | 14*DNC | 1 |
2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | PHRF B | 13 | 0 DNC | 2 | 2 | 1 | 3 | 4* | 3 | 2 |
3 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | PHRF A | 26 | 0 DNC | 4 | 4 | 6* | 5 | 1 | 7 | 6 |
4 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | PHRF B | 27.2 | 0 DNC | 5.4 RDGa | 9* | 5.4 RDGa | 5.4 RDGa | 7 | 1 | 3 |
5 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | PHRF B | 30 | 0 DNC | 14*DNC | 3 | 4 | 2 | 9 | 4 | 8 |
6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | PHRF B | 31 | 0 DNC | 5 | 5 | 3 | 4 | 8 | 6 | 9* |
7 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | PHRF B | 33 | 0 DNC | 3 | 8* | 5 | 7 | 5 | 8 | 5 |
8 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 MK1 | PHRF A | 39.3 | 0 DNC | 5.3 RDGa | 7 | 14*DNC | 8 | 3 | 2 | 14 DNC |
9 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 MK1 | PHRF A | 56.3 | 0 DNC | 7.3 RDGa | 6 | 14*DNC | 6 | 14 DNC | 9 | 14 DNC |
10 | 392 | Canadian Maid | Eagen,Chris | 247 | SPSC | Tanzer | PHRF B | 74 | 0 DNC | 14*DNC | 14 DNC | 14 RAF | 4 | |||
11 | 62345 | Private Idaho | Crooks, Johnson | 129 | WYC | Ben 345 | PHRF A | 75 | 0 DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 5 | 14 DNC |
12 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | PHRF A | 77 | 0 DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 7 |
13 | 33892 | Five Star | Salter,Scott | 129 | WYC | S2 9.1 | PHRF A | 80 | 0 DNC | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 10 | 14 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | JOG | 7 | 0 DNC | 1 | 8*DNF | 1 | 1 | 1 | 1 | 2 |
2 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | JOG | 12 | 0 DNC | 2 | 2 | 8*DNC | 2 | 2 | 3 | 1 |
3 | 33 | Puffin | Bellemore,Wayne | 230 | SPSC | Newport 27 | JOG | 21 | 0 DNC | 4* | 4 | 4 | 3 | 3 | 4 | 3 |
4 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | JOG | 25 | 0 DNC | 3 | 3 | 8*DNC | 8 DNC | 5 | 2 | 4 |
5 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | JOG | 33 | 0 DNC | 5.0 RDGa | 1 | 3 | 8*DSQ | 8 DSQ | 8 DNC | 8 DNC |
6 | 17 | Nimuea | Howarth,David | 199 | SPSC | Mirage 27.5 | JOG | 38 | 0 DNC | 8*DNC | 8 DNC | 2 | 8 DNC | 4 | 8 DNC | 8 DNC |
7 | 207 | Shamar | Ramey,Paul | 100 | SPSC | Mirage 27 | JOG | 45 | 0 DNC | 5 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Fleet | Total | S1R1 | S1R2 | S1R3 | S1R4 | S1R5 | S1R6 | S2R1 | S2R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | SHARK | 7 | 0 DNC | 1 | 1 | 1 | 1 | 1 | 2 | 6*DNC |
2 | 1070 | Mel's Boat | SPSC,School | 225 | SPSC | Shark | SHARK | 20 | 0 DNC | 2 | 2 | 2 | 2 | 6*DNC | 6 DNC | 6 DNC |
3 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | SHARK | 26 | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 |
4 | 277 | Shikasta | Colborne,Dave | 125 | SPSC | Shark | SHARK | 29 | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 2 |
5 | 120 | ? | 100 | ? | 33 | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 |
WindSpeed:8 WindDirection:SE
Date: 07/14/10 StartTime: 19:02:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:28:24 | 01:26:24 | 01:07:55 | 1 | PHRF A |
2 | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:31:11 | 01:29:11 | 01:09:43 | 2 | PHRF B |
3 | 7 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:34:36 | 01:32:36 | 01:12:48 | 3 | PHRF B |
4 | 11 | 392 | Canadian Maid | Eagen,Chris | 237 | SPSC | Tanzer | 20:40:58 | 01:38:58 | 01:12:54 | 4 | PHRF A |
5 | 8 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:36:57 | 01:34:57 | 01:13:30 | 5 | PHRF B |
6 | 5 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:34:10 | 01:32:10 | 01:13:41 | 6 | PHRF A |
7 | 2 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 20:30:37 | 01:28:37 | 01:15:05 | 7 | PHRF A |
8 | 10 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:38:47 | 01:36:47 | 01:17:19 | 8 | PHRF B |
9 | 15 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:44:50 | 01:42:50 | 01:23:22 | 9 | PHRF B |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 33892 | Five Star | Salter,Scott | 129 | WYC | S2 9.1 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks, Johnson | 129 | WYC | Ben 345 | ___ | PHRF A |
Speed as VMG of winning boat: 4.6 knots
Date: 07/14/10 StartTime: 18:57:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | 20:37:37 | 01:40:37 | 01:15:45 | 1 | JOG |
2 | 4 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:32:10 | 01:35:10 | 01:16:54 | 2 | JOG |
3 | 12 | 33 | Puffin | Bellemore,Wayne | 230 | SPSC | Newport 27 | 20:41:03 | 01:44:03 | 01:18:45 | 3 | JOG |
4 | 13 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | 20:41:14 | 01:44:14 | 01:21:41 | 4 | JOG |
DNC | 17 | Nimuea | Howarth,David | 199 | SPSC | Mirage 27.5 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | ___ | JOG | ||||
DNC | 207 | Shamar | Ramey,Paul | 100 | SPSC | Mirage 27 | ___ | JOG |
Speed as VMG of winning boat: 3.9 knots
Date: 07/14/10 StartTime: 18:57:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | 20:34:27 | 01:37:27 | 01:12:42 | 1 | SHARK |
2 | 14 | 277 | Shikasta | Colborne,Dave | 125 | SPSC | Shark | 20:43:53 | 01:46:53 | 01:33:08 | 2 | SHARK |
3 | 16 | 120 | ? | 100 | ? | 20:45:36 | 01:48:36 | 01:37:36 | 3 | |||
DNC | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | ___ | SHARK | ||||
DNC | 1070 | Mel's Boat | SPSC,School | 225 | SPSC | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Brad RoyWeb:www.southportsailingclub.com | EMail:rc@southportsailingclub.com |