SPSC |
WindSpeed: 0 WindDirection:
Date: 07/07/10 StartTime: 19:05:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:25:08 | 01:20:08 | 01:00:20 | 1 | PHRF B |
2 | 2 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 MK1 | 20:19:46 | 01:14:46 | 01:00:35 | 2 | PHRF A |
3 | 8 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:25:22 | 01:20:22 | 01:00:54 | 3 | PHRF B |
4 | 10 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:26:06 | 01:21:06 | 01:01:38 | 4 | PHRF B |
5 | 3 | 62345 | Private Idaho | Crooks, Johnson | 129 | WYC | Ben 345 | 20:21:05 | 01:16:05 | 01:01:54 | 5 | |
6 | 11 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:26:46 | 01:21:46 | 01:02:18 | 6 | PHRF B |
7 | 9 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:25:54 | 01:20:54 | 01:02:25 | 7 | PHRF A |
8 | 13 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:29:45 | 01:24:45 | 01:03:18 | 8 | PHRF A |
9 | 7 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 MK1 | 20:25:09 | 01:20:09 | 01:05:58 | 9 | PHRF A |
10 | 12 | 33892 | Five Star | Salter,Scott | 129 | WYC | S2 9.1 | 20:28:50 | 01:23:50 | 01:09:39 | 10 | |
RAF | 15 | 392 | Canadian Maid | Eagen,Chris | 247 | SPSC | Tanzer | 20:31:04 | 14 | PHRF B | ||
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | ___ | PHRF A |
Speed as VMG of winning boat: 4.9 knots
Date: 07/07/10 StartTime: 19:00:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:19:59 | 01:19:59 | 01:01:43 | 1 | JOG |
2 | 16 | 511 | Oui R One | Aseltine,Tim | 205 | SPSC | C&C 27 | 20:33:56 | 01:33:56 | 01:11:23 | 2 | JOG |
3 | 17 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | 20:37:58 | 01:37:58 | 01:13:06 | 3 | JOG |
4 | 18 | 33 | Puffin | Bellemore,Wayne | 230 | SPSC | Newport 27 | 20:48:18 | 01:48:18 | 01:23:00 | 4 | JOG |
DNC | 17 | Nimuea | Howarth,David | 199 | SPSC | Mirage 27.5 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | ___ | JOG | ||||
DNC | 207 | Shamar | Ramey,Paul | 100 | SPSC | Mirage 27 | ___ | JOG |
Speed as VMG of winning boat: 5.0 knots
Date: 07/07/10 StartTime: 19:00:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | 20:24:36 | 01:24:36 | 00:59:51 | 1 | SHARK |
2 | 5 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:24:38 | 01:24:38 | 00:59:53 | 2 | SHARK |
3 | 14 | 277 | Shikasta | Colborne,Dave | 125 | SPSC | Shark | 20:30:37 | 01:30:37 | 01:16:52 | 3 | SHARK |
DNC | 120 | ? | 100 | ? | ___ | |||||||
DNC | 1070 | Mel's Boat | SPSC,School | 225 | SPSC | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Brad RoyWeb:www.southportsailingclub.com | EMail:rc@southportsailingclub.com |