SPSC |
WindSpeed: 0 WindDirection:
Date: 06/09/10 StartTime: 19:00:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:15:40 | 01:15:40 | 00:57:11 | 1 | PHRF A |
2 | 9 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:19:54 | 01:19:54 | 01:01:25 | 2 | PHRF A |
3 | 7 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:17:00 | 01:17:00 | 01:02:49 | 3 | PHRF A |
4 | 8 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:17:57 | 01:17:57 | 01:03:46 | 4 | PHRF A |
Speed as VMG of winning boat: 5.2 knots
Date: 06/09/10 StartTime: 18:55:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:12:58 | 01:17:58 | 00:58:30 | 1 | PHRF B |
2 | 4 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:15:40 | 01:20:40 | 01:01:12 | 2 | PHRF B |
3 | 6 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:16:45 | 01:21:45 | 01:02:17 | 3 | PHRF B |
4 | 14 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:26:48 | 01:31:48 | 01:10:21 | 4 | PHRF B |
5 | 15 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:28:05 | 01:33:05 | 01:13:17 | 5 | PHRF B |
DNC | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | ___ | PHRF B |
Speed as VMG of winning boat: 5.1 knots
Date: 06/09/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | 20:11:35 | 01:21:35 | 01:04:39 | 1 | JOG |
2 | 10 | 392 | Canadian Maid | Eagen,Chris | 247 | Tanzer | 20:22:42 | 01:32:42 | 01:05:32 | 2 | JOG |
3 | 11 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:24:08 | 01:34:08 | 01:09:16 | 3 | JOG |
4 | 12 | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | 20:25:47 | 01:35:47 | 01:13:14 | 4 | JOG |
5 | 16 | 33 | Puffin | Bellemore,Wayne | 230 | Newport 27 | 20:41:08 | 01:51:08 | 01:25:50 | 5 | JOG |
DNF | 17 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 9 | JOG | |||
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG | ||||
DNC | 207 | Shamar | Ramey,Paul | 100 | Mirage 27 | ___ | JOG |
Speed as VMG of winning boat: 4.9 knots
Date: 06/09/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:10:02 | 01:20:02 | 00:55:17 | 1 | SHARK |
2 | 13 | 1070 | Mel's Boat | SPSC,School | 225 | Shark | 20:26:40 | 01:36:40 | 01:11:55 | 2 | SHARK |
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Brad RoyWeb:www.southportsailingclub.com | EMail:rc@southportsailingclub.com |