Note that series 2, and series 3 start dates have been pushed back two weeks. Series 3 will consist of only 4 races.
SPSC |
WindSpeed:14 WindDirection:NW
Date: 06/02/10 StartTime: 18:55:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:19:06 | 01:24:06 | 01:05:37 | 1 | PHRF A |
2 | 6 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:26:36 | 01:31:36 | 01:13:07 | 2 | PHRF A |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | ___ | PHRF A |
Speed as VMG of winning boat: 4.7 knots
Date: 06/02/10 StartTime: 18:55:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:21:50 | 01:26:50 | 01:07:22 | 1 | PHRF B | |
2 | 7 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:28:07 | 01:33:07 | 01:11:40 | 2 | PHRF B | |
3 | 9 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:29:39 | 01:34:39 | 01:15:11 | 3 | PHRF B | |
4 | 4 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 21:05:00 | 02:10:00 | 01:50:12 | 4 | PHRF B | Redress Pen |
DNC | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | ___ | PHRF B | |||||
DNC | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | ___ | PHRF B | |||||
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B | |||||
DNC | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | ___ | PHRF B |
Speed as VMG of winning boat: 4.6 knots
Date: 06/02/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:16:06 | 01:26:06 | 01:07:50 | 1 | JOG |
2 | 8 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:29:23 | 01:39:23 | 01:14:31 | 2 | JOG |
3 | 10 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | 20:31:24 | 01:41:24 | 01:18:51 | 3 | JOG |
4 | 13 | 33 | Puffin | 230 | 20:50:38 | 02:00:38 | 01:35:20 | 4 | |||
5 | 12 | 207 | Shamar | 100 | Mirage 27 | 20:40:50 | 01:50:50 | 01:39:50 | 5 | ||
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 4.6 knots
Date: 06/02/10 StartTime: 18:50:00 Distance: 6.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:24:24 | 01:34:24 | 01:09:39 | 1 | SHARK |
2 | 11 | 1070 | School Boat 1070 | 225 | Shark | 20:37:03 | 01:47:03 | 01:22:18 | 2 | ||
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Brad RoyWeb:www.southportsailingclub.com | EMail:rc@southportsailingclub.com |