|   | South Port Sailing Club |   | 
    
    
        Sail for Hospice
        
        Class=SforH ScoreMethod=One design (Finish position)        
    
    RaceName=Sail for Hospice
    
        WindSpeed: 14        WindDirection:    
    Division=PHRF
        
            Date: 09/12/10            StartTime: 14:00:00            Distance: 8.7nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | Score | 
            
            | 1 | 1 | 31529 | Lionheart | Strahl,Len | 1 | 
        
            | 2 | 2 | 15587 | Dynamo Hummm | Davidson,Joe | 2 | 
        
            | 3 | 3 | 62385 | Private Idaho | Johnson,Alan | 3 | 
        
            | 4 | 4 | 366 | Rumline | Roy,Brad | 4 | 
        
            | 5 | 5 | 4207 | Firewater | Hellenbart,Andy | 5 | 
        
            | 6 | 6 | 619 | No Resistance | Robichaud,David | 6 | 
        
            | 7 | 7 | 14091 | Ruffian | Noakes,Bill | 7 | 
    
        
        Division=JOG
        
            Date: 09/12/10            StartTime: 14:00:00            Distance: 8.7nm
        
            
    
            | Pos | Order | Sail | Boat | Skipper | Score | 
            
            | 1 | 8 | 147 | Skylark | Halpin,Jim | 1 | 
        
            | 2 | 9 | 56 | Obsession | Frank,Bill | 2 | 
        
            | 3 | 10 | 511 | Oui R one | Aseltine,Tim | 3 | 
        
            | 4 | 11 | 33 | Puffin | Bellemore,Wayne | 4 | 
    
        
            RaceOfficer: Andy Hellenbart