SPSC |
WindSpeed:0 WindDirection:
Date: 09/19/10 StartTime: 15:20:00 Distance: 18.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5512 | Five Star | Salter,Scott | 132 | RSYC | S2 9.1 | 19:37:11 | 04:17:11 | 03:36:42 | 1 | Y |
2 | 3 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 19:39:11 | 04:19:11 | 03:41:28 | 2 | Y |
3 | 4 | 50706 | Slo Poke | Lintunen,Nikolas | 120 | LMYC | J27 | 19:50:26 | 04:30:26 | 03:53:38 | 3 | Y |
4 | 5 | 24230 | Blown Away | Bergeron,Flip | 129 | LMYC | Viking 33 | 19:55:45 | 04:35:45 | 03:56:11 | 4 | N |
5 | 6 | 30578 | Yes | Kozieradzki,Andy | 126 | LMYC | Abbott 33 | 19:55:45 | 04:35:45 | 03:57:07 | 5 | Y |
6 | 11 | 4207 | Firewater | Hellenbart,Andy | 126 | SPSC | C&C 35 | 20:18:09 | 04:58:09 | 04:19:31 | 6 | Y |
7 | 19 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 20:33:16 | 05:13:16 | 04:34:38 | 7 | Y |
Speed as VMG of winning boat: 4.3 knots
Date: 09/19/10 StartTime: 15:15:00 Distance: 18.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:05:57 | 04:50:57 | 03:59:26 | 1 | Y |
2 | 9 | 15996 | Dynomite | Bingham,Bob | 171 | LMYC | Ranger 30 | 20:09:38 | 04:54:38 | 04:02:12 | 2 | Y |
3 | 10 | 56 | Bulldog | Edgely,Frank | 168 | SPSC | Mirage 30 | 20:13:25 | 04:58:25 | 04:06:54 | 3 | Y |
4 | 12 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:18:20 | 05:03:20 | 04:09:03 | 4 | Y |
5 | 13 | 14031 | Blue Jay | Brockman,Noel | 183 | BRSC | Viking 28 | 20:22:08 | 05:07:08 | 04:11:01 | 5 | Y |
6= | 15 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 20:24:22 | 05:09:22 | 04:14:10 | 6.5 | Y |
6= | 18 | 5695 | Dingo | Ferguson,Rob | 183 | LMYC | Viking 28 | 20:25:17 | 05:10:17 | 04:14:10 | 6.5 | Y |
8 | 17 | 30492 | Ten Ticket thrill Ride | McWilliams,Tim | 177 | LMYC | Kirby 25 | 20:25:03 | 05:10:03 | 04:15:46 | 8 | Y |
Speed as VMG of winning boat: 3.8 knots
Date: 09/19/10 StartTime: 15:10:00 Distance: 18.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 20:08:20 | 04:58:20 | 03:58:32 | 1 | Y |
2 | 14 | 759 | Ticker Tape | Stratton,Stu | 195 | SPSC | C&C 27 MkIII | 20:23:09 | 05:13:09 | 04:13:21 | 2 | Y |
3 | 21 | 74 | C'est Si Bon | Drouillard,Christine | 234 | LMYC | Ericson 26 | 20:45:32 | 05:35:32 | 04:23:46 | 3 | Y |
4 | 22 | 1037 | Spongeworthy | Regnier,Mo | 225 | SPSC | Shark | 20:53:07 | 05:43:07 | 04:34:07 | 4 | Y |
Speed as VMG of winning boat: 3.7 knots
Date: 09/19/10 StartTime: 15:05:00 Distance: 18.4nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score | Paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:24:36 | 05:19:36 | 04:28:42 | 1 | Y | |
2 | 20 | 4154 | Vamoose | Petit,Mario | 192 | BRSC | Viking 28 | 20:38:45 | 05:33:45 | 04:34:52 | 2 | Y | |
3 | 24 | 114 | Incision | Wilton,Rick | 210 | -10 | LMYC | Newport | 21:11:16 | 06:06:16 | 05:04:56 | 3 | Y |
4 | 23 | 33 | Puffin | Bellemore,Wayne | 230 | -10 | SPSC | Newport 27 | 21:34:36 | 06:29:36 | 05:22:08 | 4 | Y |
DNF | 1 | 388 | Good News | Baker,Mike | 249 | -10 | SPSC | Tanzer 22 | 7 | Y | |||
DNF | 25 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 7 | Y |
Speed as VMG of winning boat: 3.5 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |