Scratch Sheet

Southport 2009


Class=Series 3; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Type Division Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 S2 7.9 PHRF A PHRF A 8 3 1 1 1 2 31*DNC
2 15827 August West Arthur,Wesley 177 C&C 30 PHRF B PHRF B 17 7* 5 2 2 4 4
3 56 Bulldog Edgely,Frank 168 Mirage 30 PHRF A PHRF A 19 1 2 8* 6 8 2
4 4207 Firewater Hellenbart,Andy 129 C&C 35 MK1 PHRF A PHRF A 26 31*DNC 7 3 7 3 6
5 64178 Addendum Fuller,Bob 177 C&C 30 PHRF B PHRF B 31 11 4 6 31*DNC 7 3
6 366 Rumline Roy,Brad 180 Capri 25 PHRF B PHRF B 32 5 13* 11 10 1 5
7 54 Mai Toi Brown,Rene 166 Mirage 33 JOG JOG 43 18* 18 7 11 6 1
8 619 No Resistance Robichaud,Dave 195 C&C 27 PHRF B PHRF B 47 9 9 12* 12 9 8
9 5485 East of Midnight Soles,Peter 177 C&C 30 PHRF B PHRF B 50 14 14 9 4 31*DNC 9
10 1037 Spongeworthy Reginier,Mo 225 Shark SHARK SHARK 51 15 11 10 5 31*DNC 10
11 14091 Ruffian Noakes,Bill 129 C&C 35 MK1 PHRF A PHRF A 59 31*DNC 10 5 8 5 31 DNF
12 107 Xanadu Hind,Wayne 226 Mirage 25 JOG JOG 72 20* 20 13 15 11 13
13 15587 Dynamo Hummm Davidson,Joe 177 C&C 30 PHRF B PHRF B 73 4 31*DNC 4 3 31 DNC 31 DNC
14 392 Canadian Made Eagen,Chris 237 Tanzer 7.5 PHRF B PHRF B 78.8 6 15 31*DNF 15.8 RDGa 31 DNC 11
15 Puffin Puffin Bellmore,Wayne 230 Newport 27 JOG JOG 87 22 21 31*DSQ 17 13 14
16 511 Oui R One Aseltine,Tim 205 C&C 27 JOG JOG 95 21 31*DNC 31 DNC 16 12 15
17 CAN36 Boomerang Salter,Mike 138 B 25 PHRF A PHRF A 98 2 3 31*DNC 31 DNC 31 DNC 31 DNC
18 17 Nimuea Howarth,David 199 Mirage 27.5 JOG JOG 101 17 31*DNC 31 DNC 31 DNC 10 12
19 34718 Red Sky at Night Robbins,Bill 180 C&C 27 Mk5 PHRF B PHRF B 108 31*DNC 6 31 DNC 9 31 DNC 31 DNC
20 5512 Five Star Salter,Scott 129 S2 9.2 PHRF A PHRF A 109 8 8 31*DNC 31 DNC 31 DNC 31 DNC
21 147 Skylark Halpin,Jim 154 Mirage 35 JOG JOG 119 31*DNC 19 31 DNC 31 DNC 31 DNC 7
22 1070 School Boat 1 225 Shark SHARK SHARK 119 13 31*DNC 31 DNC 13 31 DNC 31 DNC
23 4605 Underdog Paine,Cameron 129 C&C 35 Mk1 PHRF A PHRF A 121 12 16 31*DNC 31 DNC 31 DNC 31 DNC
24 14 School Boat 2 225 Shark SHARK SHARK 126 19 31*DNC 31 DNF 14 31 DNC 31 DNC
25 1454 Cheers Fuller,Darcy 225 Shark SHARK SHARK 126 16 17 31*DNC 31 DNC 31 DNC 31 DNC
26 62345 Private Idaho Crooks,Johnson 129 BEN 345 PHRF A PHRF A 134 10 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC
27 72 Anarchy Hebert,Tony 147 U 20 PHRF A PHRF A 136 31*DNC 12 31 DNC 31 DNC 31 DNC 31 DNC
28= 31 On A Tack Blyth,Ken 138 Kirby 30 PHRF A PHRF A 155 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
28= 31529 Lionheart II Strahl,Len 123 S2 10.3 PHRF A PHRF A 155 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC
28= 1470 Shikasta 225 Shark SHARK SHARK 155 31*DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC

RaceOfficer: Brad Roy
Web:www.southportsailingclub.com EMail:rc@southportsailingclub.com

Created on 09/11/09 08:41:05 Scoring Program: RaceSail 1.2.42b3   FileName:WED Results 2009