SPSC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | PHRF A | 7 | 3 | 1 | 1 | 1 | 1 | 12*DNC |
2 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | PHRF A | 10 | 1 | 2 | 4* | 2 | 4 | 1 |
3 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | PHRF A | 13 | 12*DNC | 4 | 2 | 3 | 2 | 2 |
4 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | PHRF A | 28 | 12*DNC | 6 | 3 | 4 | 3 | 12 DNF |
5 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | PHRF A | 41 | 2 | 3 | 12*DNC | 12 DNC | 12 DNC | 12 DNC |
6 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | PHRF A | 45 | 4 | 5 | 12*DNC | 12 DNC | 12 DNC | 12 DNC |
7 | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | PHRF A | 50 | 6 | 8 | 12*DNC | 12 DNC | 12 DNC | 12 DNC |
8 | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | PHRF A | 53 | 5 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
9 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | PHRF A | 55 | 12*DNC | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
10= | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | PHRF A | 60 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
10= | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | PHRF A | 60 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | PHRF B | 8 | 4* | 2 | 1 | 1 | 2 | 2 |
2 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | PHRF B | 14 | 6 | 1 | 3 | 9*DNC | 3 | 1 |
3 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | PHRF B | 16 | 2 | 5* | 5 | 5 | 1 | 3 |
4 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | PHRF B | 23 | 1 | 9*DNC | 2 | 2 | 9 DNC | 9 DNC |
5 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | PHRF B | 23 | 5 | 4 | 6* | 6 | 4 | 4 |
6 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | PHRF B | 25 | 7 | 6 | 4 | 3 | 9*DNC | 5 |
7 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | PHRF B | 31.3 | 3 | 7 | 9*DNF | 6.3 RDGa | 9 DNC | 6 |
8 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | PHRF B | 34 | 9*DNC | 3 | 9 DNC | 4 | 9 DNC | 9 DNC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | SHARK | 4 | 2* | 1 | 1 | 1 | 0 DNC | 1 |
2 | 1070 | School Boat 1 | 225 | Shark | SHARK | 15 | 1 | 6*DNC | 6 DNC | 2 | 0 DNC | 6 DNC | |
3 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | SHARK | 17 | 3 | 2 | 6*DNC | 6 DNC | 0 DNC | 6 DNC |
4 | 14 | School Boat 2 | 225 | Shark | SHARK | 19 | 4 | 6*DNC | 6 DNF | 3 | 0 DNC | 6 DNC | |
5 | 1470 | Shikasta | 225 | Shark | SHARK | 24 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 0 DNC | 6 DNC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | JOG | 5 | 2* | 1 | 1 | 1 | 1 | 1 |
2 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | JOG | 13 | 3 | 3 | 2 | 2 | 3 | 4* |
3 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | JOG | 20 | 1 | 7*DNC | 7 DNC | 7 DNC | 2 | 3 |
4 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | JOG | 23 | 5 | 4 | 7*DSQ | 4 | 5 | 5 |
5 | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | JOG | 24 | 4 | 7*DNC | 7 DNC | 3 | 4 | 6 |
6 | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | JOG | 25 | 7*DNC | 2 | 7 DNC | 7 DNC | 7 DNC | 2 |
WindSpeed:0 WindDirection:
Date: 09/09/09 StartTime: 19:00:00 Distance: 3.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 19:53:49 | 00:53:49 | 00:43:11 | 1 | PHRF A |
2 | 9 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 19:53:01 | 00:53:01 | 00:44:51 | 2 | PHRF A |
DNF | 16 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 12 | PHRF A | |||
DNC | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | ___ | PHRF A | ||||
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A | ||||
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A | ||||
DNC | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | ___ | PHRF A |
Speed as VMG of winning boat: 4.2 knots
Date: 09/09/09 StartTime: 18:55:00 Distance: 3.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 19:49:59 | 00:54:59 | 00:43:46 | 1 | PHRF B |
2 | 2 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 19:50:05 | 00:55:05 | 00:43:52 | 2 | PHRF B |
3 | 4 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 19:51:07 | 00:56:07 | 00:44:43 | 3 | PHRF B |
4 | 6 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 19:53:01 | 00:58:01 | 00:45:40 | 4 | PHRF B |
5 | 5 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 19:52:02 | 00:57:02 | 00:45:49 | 5 | PHRF B |
6 | 12 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 19:59:59 | 01:04:59 | 00:49:58 | 6 | PHRF B |
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | ___ | PHRF B | ||||
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
Speed as VMG of winning boat: 4.1 knots
Date: 09/09/09 StartTime: 18:55:00 Distance: 3.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 19:55:23 | 01:00:23 | 00:46:08 | 1 | SHARK |
DNC | 14 | School Boat 2 | 225 | Shark | ___ | SHARK | |||||
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |||||
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK | ||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 3.8 knots
Date: 09/09/09 StartTime: 18:50:00 Distance: 3.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 19:42:10 | 00:52:10 | 00:41:39 | 1 | JOG |
2 | 15 | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | 19:44:56 | 00:54:56 | 00:45:11 | 2 | JOG |
3 | 8 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | 19:53:02 | 01:03:02 | 00:50:26 | 3 | JOG |
4 | 11 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 19:59:57 | 01:09:57 | 00:55:38 | 4 | JOG |
5 | 14 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 20:02:52 | 01:12:52 | 00:58:18 | 5 | JOG |
6 | 13 | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | 20:01:28 | 01:11:28 | 00:58:29 | 6 | JOG |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
Date: 09/02/09 StartTime: 19:05:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:44:53 | 01:39:53 | 01:27:00 | 1 | PHRF A |
2 | 5 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:44:51 | 01:39:51 | 01:29:58 | 2 | PHRF A |
3 | 6 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:51:55 | 01:46:55 | 01:37:02 | 3 | PHRF A |
4 | 8 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 21:02:27 | 01:57:27 | 01:44:34 | 4 | PHRF A |
DNC | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | ___ | PHRF A | ||||
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A | ||||
DNC | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | ___ | PHRF A |
Speed as VMG of winning boat: 2.8 knots
Date: 09/02/09 StartTime: 19:00:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:39:06 | 01:39:06 | 01:25:18 | 1 | PHRF B |
2 | 3 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:44:21 | 01:44:21 | 01:30:47 | 2 | PHRF B |
3 | 7 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:57:42 | 01:57:42 | 01:44:08 | 3 | PHRF B |
4 | 10 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 21:08:40 | 02:08:40 | 01:53:43 | 4 | PHRF B |
DNC | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | ___ | PHRF B | ||||
DNC | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | ___ | PHRF B | ||||
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | ___ | PHRF B | ||||
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
Speed as VMG of winning boat: 2.8 knots
Date: 09/02/09 StartTime: 18:55:00 Distance: 4.6nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score | Fleet |
---|---|---|---|---|---|---|---|
DNC | 14 | School Boat 2 | 225 | Shark | ___ | SHARK | |
DNC | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | ___ | SHARK |
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK |
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Date: 09/02/09 StartTime: 18:50:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:39:48 | 01:49:48 | 01:37:04 | 1 | JOG |
2 | 9 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | 21:04:59 | 02:14:59 | 01:59:44 | 2 | JOG |
3 | 11 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 21:12:43 | 02:22:43 | 02:05:23 | 3 | JOG |
4 | 12 | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | 21:18:17 | 02:28:17 | 02:12:34 | 4 | JOG |
5 | 13 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 21:35:00 | 02:45:00 | 02:27:22 | 5 | JOG |
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 2.5 knots
WindSpeed:0 WindDirection:
Date: 08/26/09 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:32:30 | 01:27:30 | 01:07:54 | 1 | PHRF A |
2 | 10 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:39:04 | 01:34:04 | 01:14:28 | 2 | PHRF A |
3 | 16 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:35:34 | 01:30:34 | 01:15:31 | 3 | PHRF A |
4 | 7 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:35:44 | 01:30:44 | 01:15:41 | 4 | PHRF A |
DNC | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | ___ | PHRF A | ||||
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A | ||||
DNC | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | ___ | PHRF A |
Speed as VMG of winning boat: 4.8 knots
Date: 08/26/09 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:30:02 | 01:30:02 | 01:09:23 | 1 | PHRF B |
2 | 3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:31:11 | 01:31:11 | 01:10:32 | 2 | PHRF B |
3 | 5 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:34:46 | 01:34:46 | 01:14:07 | 3 | PHRF B |
4 | 8 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | 20:36:54 | 01:36:54 | 01:15:54 | 4 | PHRF B |
5 | 9 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:37:15 | 01:37:15 | 01:16:15 | 5 | PHRF B |
6 | 11 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:42:40 | 01:42:40 | 01:19:55 | 6 | PHRF B |
7 | 17 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 22:00:00 | 03:00:00 | 02:32:21 | 6.3 RDGa | PHRF B |
DNC | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | ___ | PHRF B |
Speed as VMG of winning boat: 4.7 knots
Date: 08/26/09 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:35:40 | 01:40:40 | 01:14:25 | 1 | SHARK |
2 | 12 | 1070 | School Boat 1 | 225 | Shark | 20:48:54 | 01:53:54 | 01:27:39 | 2 | SHARK | |
3 | 18 | 14 | School Boat 2 | 225 | Shark | 20:49:22 | 01:54:22 | 01:28:07 | 3 | SHARK | |
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK | ||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.2 knots
Date: 08/26/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:26:07 | 01:36:07 | 01:16:45 | 1 | JOG |
2 | 14 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:50:39 | 02:00:39 | 01:34:17 | 2 | JOG |
3 | 13 | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | 20:49:48 | 01:59:48 | 01:35:53 | 3 | JOG |
4 | 15 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 21:00:18 | 02:10:18 | 01:43:28 | 4 | JOG |
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
Date: 08/19/09 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:31:29 | 01:26:29 | 01:06:53 | 1 | PHRF A |
2 | 4 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:31:31 | 01:26:31 | 01:11:28 | 2 | PHRF A |
3 | 16 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:32:15 | 01:27:15 | 01:12:12 | 3 | PHRF A |
4 | 10 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:40:51 | 01:35:51 | 01:16:15 | 4 | PHRF A |
DNC | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | ___ | PHRF A | ||||
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A | ||||
DNC | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | ___ | PHRF A |
Speed as VMG of winning boat: 4.9 knots
Date: 08/19/09 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:31:10 | 01:31:10 | 01:10:31 | 1 | PHRF B |
2 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:32:33 | 01:32:33 | 01:11:54 | 2 | PHRF B |
3 | 6 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:35:24 | 01:35:24 | 01:14:45 | 3 | PHRF B |
4 | 8 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:36:56 | 01:36:56 | 01:16:17 | 4 | PHRF B |
5 | 9 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:40:06 | 01:40:06 | 01:19:06 | 5 | PHRF B |
6 | 11 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:42:07 | 01:42:07 | 01:19:22 | 6 | PHRF B |
DNF | 13 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 9 | PHRF B | |||
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
Speed as VMG of winning boat: 4.6 knots
Date: 08/19/09 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:38:24 | 01:43:24 | 01:17:09 | 1 | SHARK |
DNF | 14 | 14 | School Boat 2 | 225 | Shark | 6 | SHARK | ||||
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |||||
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK | ||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 4.1 knots
Date: 08/19/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:24:15 | 01:34:15 | 01:14:53 | 1 | JOG |
2 | 12 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:47:45 | 01:57:45 | 01:31:23 | 2 | JOG |
DSQ | 15 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 20:47:50 | 7 | JOG | ||
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG | ||||
DNC | 511 | Oui R One | Aseltine,Tim | 205 | C&C 27 | ___ | JOG |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:0 WindDirection:
Date: 08/12/09 StartTime: 19:23:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | S2 7.9 | 20:20:08 | 00:57:08 | 00:48:44 | 1 | PHRF A |
2 | 2 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:21:36 | 00:58:36 | 00:50:12 | 2 | PHRF A |
3 | 18 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | 20:20:35 | 00:57:35 | 00:50:41 | 3 | PHRF A |
4 | 6 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:23:20 | 01:00:20 | 00:53:53 | 4 | PHRF A |
5 | 19 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | 20:23:34 | 01:00:34 | 00:54:07 | 5 | PHRF A |
6 | 8 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:24:29 | 01:01:29 | 00:55:02 | 6 | PHRF A |
7 | 20 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | 20:27:01 | 01:04:01 | 00:56:40 | 7 | PHRF A |
8 | 21 | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | 20:27:17 | 01:04:17 | 00:57:50 | 8 | PHRF A |
DNC | 31 | On A Tack | Blyth,Ken | 138 | Kirby 30 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A |
Speed as VMG of winning boat: 3.2 knots
Date: 08/12/09 StartTime: 19:18:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:17:49 | 00:59:49 | 00:50:58 | 1 | PHRF B |
2 | 4 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:18:31 | 01:00:31 | 00:51:40 | 2 | PHRF B |
3 | 5 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | 20:19:41 | 01:01:41 | 00:52:41 | 3 | PHRF B |
4 | 7 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:21:59 | 01:03:59 | 00:54:14 | 4 | PHRF B |
5 | 10 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:23:51 | 01:05:51 | 00:56:51 | 5 | PHRF B |
6 | 14 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:24:15 | 01:06:15 | 00:57:24 | 6 | PHRF B |
7 | 17 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 20:27:18 | 01:09:18 | 00:57:27 | 7 | PHRF B |
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | ___ | PHRF B |
Speed as VMG of winning boat: 3.0 knots
Date: 08/12/09 StartTime: 19:13:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:20:14 | 01:07:14 | 00:55:59 | 1 | SHARK |
