SPSC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | JOG | 7 | 3 | 0 DNC | 2 | 7*DNC | 1 | 1 |
2 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | JOG | 11 | 1 | 0 DNC | 1 | 7*DNC | 2 | 7 DNC |
3 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | JOG | 11 | 4 | 0 DNC | 6* | 1 | 4 | 2 |
4 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | JOG | 17 | 7*DNC | 0 DNC | 4 | 3 | 3 | 7 DNF |
5 | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | JOG | 19 | 2 | 0 DNC | 3 | 7*DNC | 7 DNC | 7 DNC |
6 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | JOG | 21 | 7*DNC | 0 DNC | 5 | 2 | 7 DNC | 7 DNF |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | SHARK | 4 | 1 | 0 DNC | 1 | 2* | 1 | 1 |
2 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | SHARK | 11 | 2 | 0 DNC | 2 | 1 | 6*DNF | 6 DNF |
3 | 1070 | School Boat 1 | 225 | Shark | SHARK | 15 | 3 | 0 DNC | 3 | 3 | 6*DNC | 6 DNC | |
4 | 14 | School Boat 2 | 225 | Shark | SHARK | 19 | 6*DNC | 0 DNC | 6 DNC | 5 | 2 | 6 DNC | |
5 | 1470 | Shikasta | 225 | Shark | SHARK | 22 | 6*DNC | 0 DNC | 6 DNC | 4 | 6 DNC | 6 DNC |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | PHRF B | 8 | 1 | 0 DNC | 2 | 1 | 4 | 9*DNC |
2 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | PHRF B | 9 | 7* | 0 DNC | 1 | 5 | 1 | 2 |
3 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | PHRF B | 12 | 6* | 0 DNC | 6 | 3 | 2 | 1 |
4 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | PHRF B | 13 | 3 | 0 DNC | 5 | 2 | 6* | 3 |
5 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | PHRF B | 18 | 2 | 0 DNC | 7* | 7 | 5 | 4 |
6 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | PHRF B | 20 | 4 | 0 DNC | 3 | 4 | 9*DNF | 9 DNF |
7 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | PHRF B | 21 | 5 | 0 DNC | 4 | 9*DNC | 3 | 9 DNC |
8 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | PHRF B | 32 | 8 | 0 DNC | 9*DNC | 6 | 9 DNF | 9 DNF |
Sail | Boat | Skipper | PHRF | Type | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | PHRF A | 5 | 11*DNC | 0 DNC | 2 | 1 | 1 | 1 |
2 | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | PHRF A | 6 | 1 | 0 DNC | 1 | 11*OCS | 2 | 2 |
3 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | PHRF A | 15 | 2 | 0 DNC | 6* | 3 | 6 | 4 |
4 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | PHRF A | 18 | 11*DNC | 0 DNC | 10 | 2 | 3 | 3 |
5 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | PHRF A | 28 | 3 | 0 DNC | 8 | 6 | 11*DNC | 11 DNC |
6 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | PHRF A | 30 | 11*DNC | 0 DNC | 3 | 5 | 11 DNC | 11 DNF |
7 | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | PHRF A | 30 | 11*DNC | 0 DNC | 4 | 11 DNC | 4 | 11 DNF |
8 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | PHRF A | 31 | 11*DNC | 0 DNC | 5 | 4 | 11 DNC | 11 DNC |
9 | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | PHRF A | 34 | 11*DNC | 0 DNC | 7 | 11 DNC | 5 | 11 DNC |
10 | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | PHRF A | 42 | 11*DNC | 0 DNC | 9 | 11 DNC | 11 DNC | 11 DNC |
WindSpeed:0 WindDirection:
Date: 07/29/09 StartTime: 19:00:00 Distance: 1.9nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | 20:55:05 | 01:55:05 | 01:48:47 | 1 | JOG |
2 | 9 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 21:05:30 | 02:05:30 | 01:58:13 | 2 | JOG |
DNF | 15 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 7 | JOG | |||
DNF | 13 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | 7 | JOG | |||
DNC | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 1.0 knots
Date: 07/29/09 StartTime: 19:05:00 Distance: 1.9nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 21:03:50 | 01:58:50 | 01:51:43 | 1 | SHARK |
DNF | 18 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | 6 | SHARK | |||
DNC | 14 | School Boat 2 | 225 | Shark | ___ | SHARK | |||||
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 1.0 knots
Date: 07/29/09 StartTime: 19:10:00 Distance: 1.9nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 21:00:43 | 01:50:43 | 01:45:07 | 1 | PHRF B |
2 | 3 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 21:01:35 | 01:51:35 | 01:45:53 | 2 | PHRF B |
3 | 6 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 21:04:06 | 01:54:06 | 01:48:30 | 3 | PHRF B |
4 | 10 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 21:05:44 | 01:55:44 | 01:49:34 | 4 | PHRF B |
DNF | 17 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 9 | PHRF B | |||
DNF | 12 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 9 | PHRF B | |||
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | ___ | PHRF B | ||||
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
Speed as VMG of winning boat: 1.0 knots
Date: 07/29/09 StartTime: 19:16:00 Distance: 1.9nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | 21:02:11 | 01:46:11 | 01:41:49 | 1 | PHRF A |
2 | 7 | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | 21:04:16 | 01:48:16 | 01:42:57 | 2 | PHRF A |
3 | 8 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | 21:05:08 | 01:49:08 | 01:45:03 | 3 | PHRF A |
4 | 11 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 21:09:44 | 01:53:44 | 01:48:25 | 4 | PHRF A |
DNF | 14 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | 11 | PHRF A | |||
DNF | 16 | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | 11 | PHRF A | |||
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A |
Speed as VMG of winning boat: 1.1 knots
WindSpeed:0 WindDirection:
Date: 07/22/09 StartTime: 18:51:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | 20:45:29 | 01:54:29 | 01:44:32 | 1 | JOG |
2 | 11 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:44:38 | 01:53:38 | 01:45:20 | 2 | JOG |
3 | 16 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | 20:55:24 | 02:04:24 | 01:54:09 | 3 | JOG |
4 | 21 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 21:36:00 | 02:45:00 | 02:33:30 | 4 | JOG |
DNC | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 1.6 knots
Date: 07/22/09 StartTime: 18:56:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:42:56 | 01:46:56 | 01:35:41 | 1 | SHARK |
2 | 17 | 14 | School Boat 2 | 225 | Shark | 20:57:09 | 02:01:09 | 01:49:54 | 2 | SHARK | |
DNF | 19 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | 6 | SHARK | |||
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 1.7 knots
Date: 07/22/09 StartTime: 19:01:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:36:17 | 01:35:17 | 01:26:17 | 1 | PHRF B |
2 | 6 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:39:19 | 01:38:19 | 01:29:28 | 2 | PHRF B |
3 | 10 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | 20:44:03 | 01:43:03 | 01:34:03 | 3 | PHRF B |
4 | 9 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:44:13 | 01:43:13 | 01:34:22 | 4 | PHRF B |
5 | 14 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:49:08 | 01:48:08 | 01:38:23 | 5 | PHRF B |
6 | 15 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:54:14 | 01:53:14 | 01:44:23 | 6 | PHRF B |
DNF | 20 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 9 | PHRF B | |||
DNF | 18 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 9 | PHRF B |
Speed as VMG of winning boat: 1.9 knots
Date: 07/22/09 StartTime: 19:06:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | 20:30:59 | 01:24:59 | 01:18:05 | 1 | PHRF A |
2 | 2 | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | 20:32:55 | 01:26:55 | 01:18:31 | 2 | PHRF A |
3 | 3 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | 20:34:36 | 01:28:36 | 01:22:09 | 3 | PHRF A |
4 | 5 | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | 20:37:32 | 01:31:32 | 01:25:23 | 4 | PHRF A |
5 | 7 | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | 20:41:46 | 01:35:46 | 01:29:19 | 5 | PHRF A |
6 | 13 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:46:32 | 01:40:32 | 01:32:08 | 6 | PHRF A |
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A | ||||
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | ___ | PHRF A | ||||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | ___ | PHRF A |
Speed as VMG of winning boat: 2.1 knots
WindSpeed:0 WindDirection:
Date: 07/15/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 20:36:14 | 01:46:14 | 01:19:24 | 1 | JOG |
2 | 17 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:35:49 | 01:45:49 | 01:19:27 | 2 | JOG |
3 | 19 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | 20:40:40 | 01:50:40 | 01:26:45 | 3 | JOG |
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG | ||||
DNC | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | ___ | JOG | ||||
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
Speed as VMG of winning boat: 4.0 knots
Date: 07/15/09 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | 20:24:00 | 01:29:00 | 01:02:45 | 1 | SHARK |
2 | 6 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:25:18 | 01:30:18 | 01:04:03 | 2 | SHARK |
3 | 15 | 1070 | School Boat 1 | 225 | Shark | 20:33:51 | 01:38:51 | 01:12:36 | 3 | SHARK | |
4 | 21 | 1470 | Shikasta | 225 | Shark | 20:42:51 | 01:47:51 | 01:21:36 | 4 | SHARK | |
5 | 20 | 14 | School Boat 2 | 225 | Shark | 20:46:55 | 01:51:55 | 01:25:40 | 5 | SHARK |
Speed as VMG of winning boat: 4.7 knots
Date: 07/15/09 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:23:25 | 01:23:25 | 01:02:46 | 1 | PHRF B |
2 | 4 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:24:10 | 01:24:10 | 01:03:31 | 2 | PHRF B |
3 | 5 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:24:13 | 01:24:13 | 01:03:34 | 3 | PHRF B |
4 | 7 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:26:42 | 01:26:42 | 01:06:03 | 4 | PHRF B |
5 | 11 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:29:52 | 01:29:52 | 01:08:52 | 5 | PHRF B |
6 | 18 | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | 20:37:14 | 01:37:14 | 01:09:35 | 6 | PHRF B |
7 | 16 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:34:40 | 01:34:40 | 01:11:55 | 7 | PHRF B |
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
Speed as VMG of winning boat: 5.0 knots
Date: 07/15/09 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | 20:23:18 | 01:18:18 | 01:02:12 | 1 | PHRF A |
2 | 9 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | 20:26:57 | 01:21:57 | 01:06:54 | 2 | PHRF A |
3 | 12 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:31:35 | 01:26:35 | 01:06:59 | 3 | PHRF A |
4 | 10 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:29:37 | 01:24:37 | 01:09:34 | 4 | PHRF A |
5 | 14 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | 20:32:42 | 01:27:42 | 01:10:33 | 5 | PHRF A |
6 | 13 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:32:06 | 01:27:06 | 01:12:03 | 6 | PHRF A |
OCS | 8 | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | 20:26:50 | 11 | PHRF A | ||
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A | ||||
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A | ||||
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A |
Speed as VMG of winning boat: 5.4 knots
WindSpeed:0 WindDirection:
Date: 07/16/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:40:40 | 01:50:40 | 01:31:18 | 1 | JOG |
2 | 8 | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | 20:47:04 | 01:57:04 | 01:33:51 | 2 | JOG |
3 | 5 | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | 20:44:44 | 01:54:44 | 01:36:46 | 3 | JOG |
4 | 23 | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | 20:56:06 | 02:06:06 | 01:42:11 | 4 | JOG |
5 | 24 | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | 20:58:40 | 02:08:40 | 01:42:18 | 5 | JOG |
6 | 26 | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | 21:13:20 | 02:23:20 | 01:56:30 | 6 | JOG |
Speed as VMG of winning boat: 3.8 knots
Date: 07/16/09 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | 20:46:19 | 01:51:19 | 01:25:04 | 1 | SHARK |
2 | 12 | 1454 | Cheers | Fuller,Darcy | 225 | Shark | 20:48:06 | 01:53:06 | 01:26:51 | 2 | SHARK |
3 | 25 | 1070 | School Boat 1 | 225 | Shark | 21:03:48 | 02:08:48 | 01:42:33 | 3 | SHARK | |
DNC | 14 | School Boat 2 | 225 | Shark | ___ | SHARK | |||||
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Speed as VMG of winning boat: 3.8 knots
Date: 07/16/09 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 366 | Rumline | Roy,Brad | 180 | Capri 25 | 20:47:10 | 01:47:10 | 01:26:10 | 1 | PHRF B |
2 | 11 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | 20:47:15 | 01:47:15 | 01:26:36 | 2 | PHRF B |
3 | 13 | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | 20:48:18 | 01:48:18 | 01:27:39 | 3 | PHRF B |
4 | 14 | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | 20:48:52 | 01:48:52 | 01:27:52 | 4 | PHRF B |
5 | 15 | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | 20:49:20 | 01:49:20 | 01:28:41 | 5 | PHRF B |
6 | 18 | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | 20:51:59 | 01:51:59 | 01:31:20 | 6 | PHRF B |
7 | 22 | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | 20:54:40 | 01:54:40 | 01:31:55 | 7 | PHRF B |
DNC | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | ___ | PHRF B |
Speed as VMG of winning boat: 3.9 knots
Date: 07/16/09 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | 20:44:56 | 01:39:56 | 01:20:20 | 1 | PHRF A |
2 | 2 | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | 20:41:33 | 01:36:33 | 01:20:27 | 2 | PHRF A |
3 | 6 | 72 | Anarchy | Hebert,Tony | 147 | U 20 | 20:45:15 | 01:40:15 | 01:23:06 | 3 | PHRF A |
4 | 3 | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | 20:43:43 | 01:38:43 | 01:24:22 | 4 | PHRF A |
5 | 9 | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | 20:47:05 | 01:42:05 | 01:27:02 | 5 | PHRF A |
6 | 21 | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | 20:53:26 | 01:48:26 | 01:28:50 | 6 | PHRF A |
7 | 16 | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | 20:50:03 | 01:45:03 | 01:30:00 | 7 | PHRF A |
8 | 17 | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | 20:51:47 | 01:46:47 | 01:31:44 | 8 | PHRF A |
9 | 19 | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | 20:53:08 | 01:48:08 | 01:33:05 | 9 | PHRF A |
10 | 20 | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | 20:53:29 | 01:48:29 | 01:33:26 | 10 | PHRF A |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:0 WindDirection:
Date: 07/16/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score | Fleet |
---|---|---|---|---|---|---|---|
DNC | 17 | Nimuea | Howarth,David | 199 | Mirage 27.5 | ___ | JOG |
DNC | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | ___ | JOG |
DNC | 107 | Xanadu | Hind,Wayne | 226 | Mirage 25 | ___ | JOG |
DNC | 147 | Skylark | Halpin,Jim | 154 | Mirage 35 | ___ | JOG |
DNC | 511 | Oui R One | Astletine,Tim | 205 | C&C 27 | ___ | JOG |
DNC | Puffin | Puffin | Bellmore,Wayne | 230 | Newport 27 | ___ | JOG |
Date: 07/16/09 StartTime: 18:55:00 Distance: 7.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score | Fleet |
---|---|---|---|---|---|---|---|
DNC | 14 | School Boat 2 | 225 | Shark | ___ | SHARK | |
DNC | 1037 | Spongeworthy | Reginier,Mo | 225 | Shark | ___ | SHARK |
DNC | 1070 | School Boat 1 | 225 | Shark | ___ | SHARK | |
DNC | 1454 | Cheers | Fuller,Darcy | 225 | Shark | ___ | SHARK |
DNC | 1470 | Shikasta | 225 | Shark | ___ | SHARK |
Date: 07/16/09 StartTime: 19:00:00 Distance: 7.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score | Fleet |
---|---|---|---|---|---|---|---|
DNC | 366 | Rumline | Roy,Brad | 180 | Capri 25 | ___ | PHRF B |
DNC | 392 | Canadian Made | Eagen,Chris | 237 | Tanzer 7.5 | ___ | PHRF B |
DNC | 619 | No Resistance | Robichaud,Dave | 195 | C&C 27 | ___ | PHRF B |
DNC | 5485 | East of Midnight | Soles,Peter | 177 | C&C 30 | ___ | PHRF B |
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | C&C 30 | ___ | PHRF B |
DNC | 15827 | August West | Arthur,Wesley | 177 | C&C 30 | ___ | PHRF B |
DNC | 34718 | Red Sky at Night | Robbins,Bill | 180 | C&C 27 Mk5 | ___ | PHRF B |
DNC | 64178 | Addendum | Fuller,Bob | 177 | C&C 30 | ___ | PHRF B |
Date: 07/16/09 StartTime: 19:05:00 Distance: 7.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Score | Fleet |
---|---|---|---|---|---|---|---|
DNC | 56 | Bulldog | Edgely,Frank | 168 | Mirage 30 | ___ | PHRF A |
DNC | 72 | Anarchy | Hebert,Tony | 147 | U 20 | ___ | PHRF A |
DNC | 75 | Sniper | Mojyorody,Kevin | 168 | S2 7.9 | ___ | PHRF A |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | C&C 35 MK1 | ___ | PHRF A |
DNC | 4605 | Underdog | Paine,Cameron | 129 | C&C 35 Mk1 | ___ | PHRF A |
DNC | 5512 | Five Star | Salter,Scott | 129 | S2 9.2 | ___ | PHRF A |
DNC | 14091 | Ruffian | Noakes,Bill | 129 | C&C 35 MK1 | ___ | PHRF A |
DNC | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | ___ | PHRF A |
DNC | 62345 | Private Idaho | Crooks,Johnson | 129 | BEN 345 | ___ | PHRF A |
DNC | CAN36 | Boomerang | Salter,Mike | 138 | B 25 | ___ | PHRF A |
WindSpeed:0 WindDirection:
Date: 06/24/09 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 54 | Mai Toi | Brown,Rene | 166 | Mirage 33 | 20:02:58 | 01:12:58 | 00:53:36 | 1 | JOG |
