South Port Sailing Club |
WindSpeed:0 WindDirection:
Date: 09/16/09 StartTime: 15:25:00 Distance: 23.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid Regatta | Registration Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 50706 | Slo-Poke | Lintunen,Nikolas | 120 | LMYC | J27 | 20:39:42 | 05:14:42 | 04:27:30 | 1 | Y | Y |
2 | 25 | 5512 | Five Star | Salter,Scott | 129 | WYC | S2 9.2 | 20:44:45 | 05:19:45 | 04:29:01 | 2 | Y | Y |
3 | 3 | 13106 | Praeceptor | Bingham,Bob | 129 | LMYC | C&C 35 | 20:45:37 | 05:20:37 | 04:29:53 | 3 | Y | Y |
4 | 2 | 30578 | YES | Kozieradzk,Andy | 126 | LMYC | Abbott 33 | 20:44:31 | 05:19:31 | 04:29:57 | 4 | Y | Y |
5 | 6 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:53:57 | 05:28:57 | 04:38:13 | 5 | Y | Y |
6 | 10 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:58:47 | 05:33:47 | 04:43:03 | 6 | Y | Y |
Speed as VMG of winning boat: 4.5 knots
Date: 09/16/09 StartTime: 15:20:00 Distance: 23.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid Regatta | Registration Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:53:48 | 05:33:48 | 04:24:11 | 1 | Y | Y |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:56:39 | 05:36:39 | 04:27:02 | 2 | Y | Y |
3 | 11 | 14031 | Bluejay | Brockman,Noel | 183 | BRSC | Viking 28 | 21:00:42 | 05:40:42 | 04:28:43 | 3 | Y | Y |
4 | 12 | 366 | RumLine | Roy,Brad | 180 | SPSC | Capri 25 | 21:00:59 | 05:40:59 | 04:30:11 | 4 | Y | Y |
5 | 13 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 21:01:23 | 05:41:23 | 04:31:46 | 5 | Y | Y |
6 | 9 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 20:58:03 | 05:38:03 | 04:35:07 | 6 | Y | Y |
7 | 18 | 56 | Bulldog | Edgley,Frank | 168 | SPSC | Mirage 30 | 21:08:27 | 05:48:27 | 04:42:22 | 7 | Y | Y |
8 | 14 | 47043 | Flirt | Murphy,John | 153 | LMYC | Ranger 32 | 21:03:50 | 05:43:50 | 04:43:39 | 8 | Y | Y |
Speed as VMG of winning boat: 4.2 knots
Date: 09/16/09 StartTime: 15:15:00 Distance: 23.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid Regatta | Registration Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 21:07:12 | 05:52:12 | 04:23:42 | 1 | Y | Y | |
2 | 19 | 1454 | Cheers | Fuller,Darcy | 225 | SPSC | Shark | 21:09:38 | 05:54:38 | 04:26:08 | 2 | Y | Y | |
3 | 17 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 21:08:05 | 05:53:05 | 04:36:23 | 3 | Y | Y | |
4 | 26 | 392 | Canadian Made | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 21:27:19 | 06:12:19 | 04:39:06 | 4 | Y | Y | |
5 | 21 | 200 | Bulldog | Layfield,Bob | 207 | BRSC | Mirage 27-2 | 21:21:43 | 06:06:43 | 04:45:18 | 5 | Y | Y | |
DNF | 24 | 511 | Oui-R-One | Aseltine,Tim | 195 | SPSC | C&C 27 | 8 | Y | Y | ||||
DNC | 105 | Caesars at Five | Rivet,Dennis | 227 | SPSC | Mirage 24 | ___ | Y | Y | -10 No Certificate |
Speed as VMG of winning boat: 4.0 knots
Date: 09/16/09 StartTime: 15:10:00 Distance: 23.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Paid Regatta | Registration Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 20:55:49 | 05:45:49 | 04:32:16 | 1 | Y | Y | |
2 | 4 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:49:27 | 05:39:27 | 04:34:09 | 2 | Y | Y | |
3 | 15 | 4154 | Vamoose | Petit,Mario | 192 | BRSC | Viking 28 | 21:04:19 | 05:54:19 | 04:38:48 | 3 | Y | Y | |
4 | 20 | 17 | Nimue | Howarth,Dave | 198 | SPSC | Mirage 275 | 21:19:08 | 06:09:08 | 04:51:15 | 4 | Y | Y | |
5 | 22 | PUFFIN | Puffin | Bellmore,Wayne | 212 | SPSC | Newport 27 | 21:29:53 | 06:19:53 | 04:56:30 | 5 | Y | Y | -10 No Certificate |
6 | 23 | 74 | C'est Si Bon | Drouillard,Christine | 223 | LMYC | Ericson 26 | 21:34:20 | 06:24:20 | 04:56:37 | 6 | Y | Y | |
7 | 27 | 114 | Incision | Wilton,Rick | 191 | LMYC | Newport 28 | 21:34:26 | 06:24:26 | 05:09:18 | 7 | Y | Y | -10 No Certificate |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |