South Port Sailing Club |
Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | Race 2 | Race 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 3 | 1 | 1 | 1 |
2 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 6 | 2 | 2 | 2 |
3 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 14 | 4 | 4 | 6 DNC |
4 | 5512 | Five Star | Salter,Scott | 129 | WYC | S2 9.2 | 15 | 6 DNF | 3 | 6 DNC |
5 | 72 | Anarchy | Hebert,Brown | 147 | CIYC | Ultimate 20 | 15 | 3 | 6 DNF | 6 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | Race 2 | Race 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 3 | 1 | 1 | 1 |
2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 8 | 3 | 2 | 3 |
3 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 9 | 2 | 3 | 4 |
4 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 14 | 8 DNC | 4 | 2 |
5 | 14031 | Bluejay | Brockman,Noel | 183 | BRSC | Viking 28 | 15 | 4 | 5 | 6 |
6 | 34718 | Red Sky At Night | Robins,Bill | 180 | RSYC | C&C27 MkV | 16 | 5 | 6 | 5 |
7 | 366 | RumLine | Roy,Brad | 180 | SPSC | Capri 25 | 24 | 8 DNF | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | Race 2 | Race 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 3 | 1 | 1 | 1 |
2 | 1070 | School Boat 1 | Gesing,Gesing | 225 | SPSC | Shark | 7 | 3 | 2 | 2 |
3 | 392 | Canadian Made | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 8 | 2 | 3 | 3 |
4 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 12 | 4 | 4 | 4 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | Race 2 | Race 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 4 | 1 | 2 | 1 |
2 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 5 | 2 | 1 | 2 |
3 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 9 | 3 | 3 | 3 |
4 | Hunter33 | Winds of Chance | Shearn,Allen | 186 | SPSC | Hunter 33 | 13 | 5 | 4 | 4 |
5 | PUFFIN | Puffin | Bellmore,Wayne | 222 | SPSC | Newport 27 | 20 | 4 | 8 DNC | 8 DNC |
6= | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 24 | 8 DNC | 8 DNC | 8 DNC |
6= | 44158 | Obsession | Frank,Bill | 170 | SPSC | C&C 33 | 24 | 8 DNC | 8 DNC | 8 DNC |
WindSpeed:0 WindDirection:
Date: 08/09/09 StartTime: 12:25:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 13:38:48 | 01:13:48 | 00:57:42 | 1 |
2 | 10 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 13:41:33 | 01:16:33 | 01:02:12 | 2 |
DNC | 17 | 72 | Anarchy | Hebert,Brown | 147 | CIYC | Ultimate 20 | 6 | |||
DNC | 20 | 5512 | Five Star | Salter,Scott | 129 | WYC | S2 9.2 | 6 | |||
DNC | 21 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 6 |
Speed as VMG of winning boat: 5.7 knots
Date: 08/09/09 StartTime: 12:20:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 13:40:10 | 01:20:10 | 00:59:31 | 1 |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 13:40:47 | 01:20:47 | 01:00:08 | 2 |
3 | 6 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 13:39:54 | 01:19:54 | 01:00:18 | 3 |
4 | 9 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 13:41:22 | 01:21:22 | 01:00:43 | 4 |
5 | 11 | 34718 | Red Sky At Night | Robins,Bill | 180 | RSYC | C&C27 MkV | 13:42:52 | 01:22:52 | 01:01:52 | 5 |
6 | 13 | 14031 | Bluejay | Brockman,Noel | 183 | BRSC | Viking 28 | 13:45:25 | 01:25:25 | 01:04:04 | 6 |
DNC | 19 | 366 | RumLine | Roy,Brad | 180 | SPSC | Capri 25 | 8 |
Speed as VMG of winning boat: 5.2 knots
Date: 08/09/09 StartTime: 12:15:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 13:39:26 | 01:24:26 | 00:58:11 | 1 |
2 | 12 | 1070 | School Boat 1 | Gesing,Gesing | 225 | SPSC | Shark | 13:45:10 | 01:30:10 | 01:03:55 | 2 |
3 | 14 | 392 | Canadian Made | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 13:49:55 | 01:34:55 | 01:07:16 | 3 |
4 | 15 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 13:52:28 | 01:37:28 | 01:14:43 | 4 |
Speed as VMG of winning boat: 5.0 knots
Date: 08/09/09 StartTime: 12:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 13:29:20 | 01:19:20 | 00:59:58 | 1 |
2 | 2 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 13:33:52 | 01:23:52 | 01:02:03 | 2 |
3 | 3 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 13:36:18 | 01:26:18 | 01:07:38 | 3 |
4 | 16 | Hunter33 | Winds of Chance | Shearn,Allen | 186 | SPSC | Hunter 33 | 13:58:12 | 01:48:12 | 01:26:30 | 4 |
DNC | 18 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 8 | |||
DNC | 22 | 44158 | Obsession | Frank,Bill | 170 | SPSC | C&C 33 | 8 | |||
DNC | 23 | PUFFIN | Puffin | Bellmore,Wayne | 222 | SPSC | Newport 27 | 8 |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 08/09/09 StartTime: 10:25:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 11:32:25 | 01:07:25 | 00:51:19 | 1 |
2 | 8 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 11:35:20 | 01:10:20 | 00:55:59 | 2 |
3 | 13 | 5512 | Five Star | Salter,Scott | 129 | WYC | S2 9.2 | 11:38:01 | 01:13:01 | 00:57:58 | 3 |
4 | 14 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 11:38:18 | 01:13:18 | 00:58:36 | 4 |
DNF | 19 | 72 | Anarchy | Hebert,Brown | 147 | CIYC | Ultimate 20 | 6 |
Speed as VMG of winning boat: 6.2 knots
Date: 08/09/09 StartTime: 10:20:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 11:33:13 | 01:13:13 | 00:52:34 | 1 |
2 | 6 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 11:33:14 | 01:13:14 | 00:53:38 | 2 |
3 | 9 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 11:35:46 | 01:15:46 | 00:55:07 | 3 |
4 | 10 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 11:36:07 | 01:16:07 | 00:55:28 | 4 |
5 | 12 | 14031 | Bluejay | Brockman,Noel | 183 | BRSC | Viking 28 | 11:37:38 | 01:17:38 | 00:56:17 | 5 |
6 | 11 | 34718 | Red Sky At Night | Robins,Bill | 180 | RSYC | C&C27 MkV | 11:37:20 | 01:17:20 | 00:56:20 | 6 |
DNC | 21 | 366 | RumLine | Roy,Brad | 180 | SPSC | Capri 25 | 8 |
Speed as VMG of winning boat: 5.7 knots
Date: 08/09/09 StartTime: 10:15:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 11:33:58 | 01:18:58 | 00:52:43 | 1 |
2 | 17 | 1070 | School Boat 1 | Gesing,Gesing | 225 | SPSC | Shark | 11:44:15 | 01:29:15 | 01:03:00 | 2 |
3 | 18 | 392 | Canadian Made | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 11:47:21 | 01:32:21 | 01:04:42 | 3 |
4 | 15 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 11:43:52 | 01:28:52 | 01:06:07 | 4 |
Speed as VMG of winning boat: 5.3 knots
Date: 08/09/09 StartTime: 10:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 11:26:04 | 01:16:04 | 00:54:15 | 1 |
2 | 1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 11:24:34 | 01:14:34 | 00:55:12 | 2 |
3 | 3 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 11:27:25 | 01:17:25 | 00:58:45 | 3 |
4 | 16 | Hunter33 | Winds of Chance | Shearn,Allen | 186 | SPSC | Hunter 33 | 11:44:08 | 01:34:08 | 01:12:26 | 4 |
DNC | 22 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 8 | |||
DNC | 23 | 44158 | Obsession | Frank,Bill | 170 | SPSC | C&C 33 | 8 | |||
DNC | 20 | PUFFIN | Puffin | Bellmore,Wayne | 222 | SPSC | Newport 27 | 8 |
Speed as VMG of winning boat: 5.5 knots
WindSpeed:0 WindDirection:
Date: 08/08/09 StartTime: 13:20:00 Distance: 13.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 15:35:48 | 02:15:48 | 01:44:04 | 1 |
2 | 10 | 31529 | Lionheart | Strahl,Len | 123 | RSYC | S2 10.3 | 15:39:21 | 02:19:21 | 01:51:04 | 2 |
3 | 20 | 72 | Anarchy | Hebert,Brown | 147 | CIYC | Ultimate 20 | 15:52:06 | 02:32:06 | 01:58:17 | 3 |
4 | 16 | 14091 | Ruffian | Noakes,Bill | 126 | SPSC | C&C 35 | 15:48:27 | 02:28:27 | 01:59:28 | 4 |
DNF | 2 | 5512 | Five Star | Salter,Scott | 129 | WYC | S2 9.2 | 6 |
Speed as VMG of winning boat: 6.1 knots
Date: 08/08/09 StartTime: 13:15:00 Distance: 13.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:37:44 | 02:22:44 | 01:42:01 | 1 |
2 | 9 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 15:38:53 | 02:23:53 | 01:43:10 | 2 |
3 | 11 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 15:39:54 | 02:24:54 | 01:46:16 | 3 |
4 | 13 | 14031 | Bluejay | Brockman,Noel | 183 | BRSC | Viking 28 | 15:44:05 | 02:29:05 | 01:47:00 | 4 |
5 | 14 | 34718 | Red Sky At Night | Robins,Bill | 180 | RSYC | C&C27 MkV | 15:44:46 | 02:29:46 | 01:48:22 | 5 |
DNF | 1 | 366 | RumLine | Roy,Brad | 180 | SPSC | Capri 25 | 8 | |||
DNC | 23 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 8 |
Speed as VMG of winning boat: 5.8 knots
Date: 08/08/09 StartTime: 13:10:00 Distance: 13.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 15:47:07 | 02:37:07 | 01:45:22 | 1 |
2 | 19 | 392 | Canadian Made | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 15:52:12 | 02:42:12 | 01:47:41 | 2 |
3 | 18 | 1070 | School Boat 1 | Gesing,Gesing | 225 | SPSC | Shark | 15:50:19 | 02:40:19 | 01:48:34 | 3 |
4 | 17 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 15:50:41 | 02:40:41 | 01:55:50 | 4 |
Speed as VMG of winning boat: 5.3 knots
Date: 08/08/09 StartTime: 13:05:00 Distance: 13.8nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:30:35 | 02:25:35 | 01:47:24 | 1 |
2 | 12 | 5485 | East of Midnight | Soles,Peter | 187 | SPSC | C&C 30 | 15:41:12 | 02:36:12 | 01:53:11 | 2 |
3 | 7 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 15:37:24 | 02:32:24 | 01:55:36 | 3 |
4 | 21 | PUFFIN | Puffin | Bellmore,Wayne | 222 | SPSC | Newport 27 | 16:07:34 | 03:02:34 | 02:11:30 | 4 |
5 | 22 | Hunter33 | Winds of Chance | Shearn,Allen | 186 | SPSC | Hunter 33 | 16:10:19 | 03:05:19 | 02:22:32 | 5 |
DNC | 3 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 8 | |||
DNC | 4 | 44158 | Obsession | Frank,Bill | 170 | SPSC | C&C 33 | 8 |
Speed as VMG of winning boat: 5.7 knots
RaceOfficer: Brad RoyWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |