South Port Sailing Club |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 6 | 0 DNC | 1 | 1 | 1 | 3 | 6*DNF |
2 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 14 | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 1 | 1 |
3 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 14 | 0 DNC | 6*DNC | 6 DNC | 2 | 4 | 2 |
4 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 17 | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 2 | 3 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 4 | 0 DNC | 1 | 2* | 1 | 1 | 1 |
2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 12 | 0 DNC | 3 | 1 | 2 | 8*DNC | 6 |
3 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 12 | 0 DNC | 2 | 8*DNC | 3 | 2 | 5 |
4 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 15 | 0 DNC | 5 | 3 | 8*DNC | 4 | 3 |
5 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 15 | 0 DNC | 4 | 8*DNC | 4 | 3 | 4 |
6 | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | 24 | 0 DNC | 6 | 8*DNC | 8 DNC | 8 DNC | 2 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 4 | 0 DNC | 2 | 0 DNC | 8*DNC | 1 | 1 |
2 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 5 | 0 DNC | 1 | 0 DNC | 1 | 8*DNC | 3 |
3 | 11575 | Karma | Gouin,Terry | 162 | WYC | 360 Oceanis | 12 | 0 DNC | 8*DNC | 0 DNC | 2 | 8 DNF | 2 |
4 | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | 19 | 0 DNC | 3 | 0 DNC | 8*DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 7 | 0 DNC | 3 | 1 | 7*DNC | 2 | 1 |
2 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 9 | 0 DNC | 1 | 7*DNC | 2 | 3 | 3 |
3 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 11 | 0 DNC | 2 | 7*DNC | 1 | 1 | 7 DNF |
4 | 1070 | Baker,Mike | 225 | SPSC | Shark | 17 | 0 DNC | 4 | 7*DNC | 7 DNC | 4 | 2 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 4 | 0 DNC | 1 | 1 | 1 | 1 | 2* |
2 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 7 | 0 DNC | 2* | 2 | 2 | 2 | 1 |
3 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 15 | 0 DNC | 4 | 5*DNC | 3 | 3 | 5 DNC |
4 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 18 | 0 DNC | 3 | 5*DNC | 5 DNC | 5 DNC | 5 DNC |
WindSpeed:0 WindDirection:
Date: 08/06/08 StartTime: 19:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 20:57:04 | 01:47:04 | 01:30:58 | 1 |
2 | 7 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 21:02:38 | 01:52:38 | 01:37:35 | 2 |
3 | 13 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 21:04:41 | 01:54:41 | 01:39:38 | 3 |
DNF | 19 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 6 |
Speed as VMG of winning boat: 3.9 knots
Date: 08/06/08 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:35:44 | 01:30:44 | 01:11:08 | 1 |
2 | 8 | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | 21:03:01 | 01:58:01 | 01:37:01 | 2 |
3 | 9 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 21:03:01 | 01:58:01 | 01:37:22 | 3 |
4 | 11 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 21:03:12 | 01:58:12 | 01:37:33 | 4 |
5 | 16 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 21:09:00 | 02:04:00 | 01:43:21 | 5 |
6 | 17 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 21:09:48 | 02:04:48 | 01:44:09 | 6 |
Speed as VMG of winning boat: 4.6 knots
Date: 08/06/08 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 21:02:01 | 02:02:01 | 01:41:36 | 1 |
2 | 6 | 11575 | Karma | Gouin,Terry | 162 | WYC | 360 Oceanis | 21:02:22 | 02:02:22 | 01:43:28 | 2 |
3 | 14 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 21:06:11 | 02:06:11 | 01:46:49 | 3 |
Speed as VMG of winning boat: 3.4 knots
Date: 08/06/08 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 21:03:03 | 02:08:03 | 01:41:48 | 1 |
2 | 12 | 1070 | Baker,Mike | 225 | SPSC | Shark | 21:03:31 | 02:08:31 | 01:42:16 | 2 | |
3 | 15 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 21:06:37 | 02:11:37 | 01:45:22 | 3 |
DNF | 18 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 7 |
Speed as VMG of winning boat: 3.3 knots
Date: 08/06/08 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:40:13 | 01:50:13 | 01:27:28 | 1 |
2 | 3 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:43:34 | 01:53:34 | 01:29:25 | 2 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:0 WindDirection:
Date: 07/30/08 StartTime: 19:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 20:24:48 | 01:14:48 | 00:58:42 | 1 |
2 | 11 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:29:08 | 01:19:08 | 01:04:05 | 2 |
3 | 14 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 20:31:34 | 01:21:34 | 01:04:46 | 3 |
4 | 15 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:31:41 | 01:21:41 | 01:06:38 | 4 |
Speed as VMG of winning boat: 5.6 knots
Date: 07/30/08 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:25:54 | 01:20:54 | 01:01:18 | 1 |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:27:54 | 01:22:54 | 01:02:15 | 2 |
3 | 12 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:29:43 | 01:24:43 | 01:04:04 | 3 |
4 | 13 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:29:47 | 01:24:47 | 01:04:08 | 4 |
Speed as VMG of winning boat: 5.2 knots
Date: 07/30/08 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:25:30 | 01:25:30 | 01:05:05 | 1 |
DNF | 17 | 11575 | Karma | Gouin,Terry | 162 | WYC | 360 Oceanis | 8 |
Speed as VMG of winning boat: 4.9 knots
Date: 07/30/08 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:17:15 | 01:22:15 | 00:56:00 | 1 |
2 | 3 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:20:33 | 01:25:33 | 00:59:18 | 2 |
3 | 4 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:21:24 | 01:26:24 | 01:00:09 | 3 |
4 | 10 | 1070 | Baker,Mike | 225 | SPSC | Shark | 20:28:50 | 01:33:50 | 01:07:35 | 4 |
Speed as VMG of winning boat: 5.1 knots
Date: 07/30/08 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:15:48 | 01:25:48 | 01:01:39 | 1 |
2 | 9 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:28:29 | 01:38:29 | 01:15:44 | 2 |
3 | 16 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:32:11 | 01:42:11 | 01:16:59 | 3 |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:0 WindDirection:
Date: 07/23/08 StartTime: 19:08:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 20:39:14 | 01:31:14 | 01:14:26 | 1 | |
2 | 8 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:37:39 | 01:29:39 | 01:14:36 | 2 |
Speed as VMG of winning boat: 4.6 knots
Date: 07/23/08 StartTime: 19:08:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:32:49 | 01:24:49 | 01:05:13 | 1 |
2 | 9 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:38:52 | 01:30:52 | 01:10:13 | 2 |
3 | 11 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:40:19 | 01:32:19 | 01:11:40 | 3 |
4 | 12 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:44:47 | 01:36:47 | 01:16:08 | 4 |
Speed as VMG of winning boat: 5.0 knots
Date: 07/23/08 StartTime: 19:03:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:34:32 | 01:31:32 | 01:12:10 | 1 |
2 | 13 | 11575 | Karma | Gouin,Terry | 162 | WYC | 360 Oceanis | 20:44:47 | 01:41:47 | 01:22:53 | 2 |
Speed as VMG of winning boat: 4.6 knots
Date: 07/23/08 StartTime: 18:58:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:26:31 | 01:28:31 | 01:02:16 | 1 |
2 | 4 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:29:59 | 01:31:59 | 01:05:44 | 2 |
Speed as VMG of winning boat: 4.7 knots
Date: 07/23/08 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:19:54 | 01:29:54 | 01:05:45 | 1 |
2 | 2 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:23:50 | 01:33:50 | 01:11:05 | 2 |
3 | 7 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:36:56 | 01:46:56 | 01:21:44 | 3 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
Date: 07/16/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 20:21:24 | 01:16:24 | 01:01:31 | 1 |
Speed as VMG of winning boat: 4.9 knots
Date: 07/16/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:21:34 | 01:16:34 | 00:58:17 | 1 |
2 | 6 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:23:32 | 01:18:32 | 01:01:10 | 2 |
3 | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:31:05 | 01:26:05 | 01:07:48 | 3 |
Speed as VMG of winning boat: 4.9 knots
Date: 07/16/08 StartTime: 19:00:00 Distance: 6.2nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 07/16/08 StartTime: 18:55:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:14:08 | 01:19:08 | 00:55:53 | 1 |
Speed as VMG of winning boat: 4.7 knots
Date: 07/16/08 StartTime: 18:50:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:14:24 | 01:24:24 | 01:03:01 | 1 |
2 | 1 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:13:37 | 01:23:37 | 01:03:28 | 2 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
Date: 07/09/08 StartTime: 19:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 20:32:32 | 01:22:32 | 01:05:44 | 1 |
Speed as VMG of winning boat: 5.1 knots
Date: 07/09/08 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:22:51 | 01:17:51 | 00:58:15 | 1 |
2 | 18 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:24:00 | 01:19:00 | 00:58:21 | 2 |
3 | 7 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:24:04 | 01:19:04 | 00:58:25 | 3 |
4 | 17 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:25:20 | 01:20:20 | 00:59:41 | 4 |
5 | 12 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:28:53 | 01:23:53 | 01:03:14 | 5 |
6 | 13 | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | 20:31:36 | 01:26:36 | 01:05:36 | 6 |
Speed as VMG of winning boat: 5.4 knots
Date: 07/09/08 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:20:26 | 01:20:26 | 01:01:04 | 1 |
2 | 8 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:24:27 | 01:24:27 | 01:04:02 | 2 |
3 | 14 | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | 20:53:43 | 01:53:43 | 01:27:21 | 3 |
Speed as VMG of winning boat: 5.2 knots
Date: 07/09/08 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:18:45 | 01:23:45 | 00:57:30 | 1 |
2 | 2 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:19:10 | 01:24:10 | 00:57:55 | 2 |
3 | 4 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:20:58 | 01:25:58 | 00:59:43 | 3 |
4 | 9 | 1070 | Baker,Mike | 225 | SPSC | Shark | 20:26:51 | 01:31:51 | 01:05:36 | 4 |
Speed as VMG of winning boat: 5.0 knots
Date: 07/09/08 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:16:22 | 01:26:22 | 01:02:13 | 1 |
2 | 5 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:21:18 | 01:31:18 | 01:08:33 | 2 |
3 | 11 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:28:38 | 01:38:38 | 01:10:59 | 3 |
4 | 10 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:28:37 | 01:38:37 | 01:13:25 | 4 |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:0 WindDirection:
Date: 07/02/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Score |
---|
Date: 07/02/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 07/02/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 07/02/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 07/02/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Web: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |