South Port Sailing Club |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 3 | 0 DNC | 0 DNC | 2* | 1 | 1 | 1 |
2 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 5 | 0 DNC | 0 DNC | 1 | 2* | 2 | 2 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 4 | 1* | 0 DNC | 1 | 1 | 1 | 1 |
2 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 10 | 7*DNC | 0 DNC | 2 | 2 | 2 | 4 |
3 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 11 | 3 | 0 DNC | 5* | 3 | 3 | 2 |
4 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 15 | 4 | 0 DNC | 4 | 4 | 7*DNF | 3 |
5 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 16 | 2 | 0 DNC | 3 | 6* | 5 | 6 |
6 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 21 | 7*DNC | 0 DNC | 7 DNC | 5 | 4 | 5 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 4 | 1 | 0 DNC | 1 | 2* | 1 | 1 |
2 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 8 | 6*DNC | 0 DNC | 3 | 1 | 2 | 2 |
3 | 338 | Outta the Blew | Aseltine,Tim | 244 | SPSC | Mirage 24 | 14 | 2 | 0 DNC | 6*DNC | 6 DNC | 3 | 3 |
4 | none | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | 19 | 6*DNC | 0 DNC | 6 DNC | 3 | 4 | 6 DNC | |
5 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 20 | 6*DNC | 0 DNC | 2 | 6 DNC | 6 DNC | 6 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 3 | 0 DNC | 0 DNC | 2* | 1 | 1 | 1 |
2 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 5 | 0 DNC | 0 DNC | 1 | 2 | 2 | 3* |
3 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 8 | 0 DNC | 0 DNC | 3 | 6*DNC | 3 | 2 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 7 | 2 | 0 DNC | 3* | 3 | 1 | 1 |
2 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 7 | 1 | 0 DNC | 1 | 2 | 5*DNF | 3 |
3 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 7 | 5*DNC | 0 DNC | 2 | 1 | 2 | 2 |
4 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 16 | 5*DNC | 0 DNC | 4 | 4 | 3 | 5 DNC |
WindSpeed:0 WindDirection:
Date: 06/18/08 StartTime: 19:10:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:24:30 | 01:14:30 | 01:01:10 | 1 |
2 | 15 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:29:34 | 01:19:34 | 01:06:14 | 2 |
Speed as VMG of winning boat: 5.0 knots
Date: 06/18/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:22:13 | 01:17:13 | 00:59:51 | 1 | |
2 | 10 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:24:58 | 01:19:58 | 01:01:41 | 2 | |
3 | 11 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:25:23 | 01:20:23 | 01:02:06 | 3 | |
4 | 12 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:25:33 | 01:20:33 | 01:02:16 | 4 | |
5 | 13 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:25:59 | 01:20:59 | 01:02:42 | 5 | |
6 | 17 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 20:24:14 | 01:19:14 | 01:03:25 | 6 | Protest Pending |
Speed as VMG of winning boat: 4.8 knots
Date: 06/18/08 StartTime: 19:00:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:21:54 | 01:21:54 | 01:04:45 | 1 |
2 | 14 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:26:13 | 01:26:13 | 01:08:08 | 2 |
3 | 16 | 338 | Outta the Blew | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:39:23 | 01:39:23 | 01:14:10 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 06/18/08 StartTime: 18:55:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:18:03 | 01:23:03 | 00:59:48 | 1 |
2 | 4 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:19:34 | 01:24:34 | 01:01:19 | 2 |
3 | 5 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:20:54 | 01:25:54 | 01:02:39 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 06/18/08 StartTime: 18:50:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:16:37 | 01:26:37 | 01:05:14 | 1 |
2 | 8 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:22:22 | 01:32:22 | 01:07:53 | 2 |
3 | 3 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:19:18 | 01:29:18 | 01:09:09 | 3 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:0 WindDirection:
Date: 06/11/08 StartTime: 19:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:24:35 | 01:14:35 | 00:59:32 | 1 |
2 | 12 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:26:56 | 01:16:56 | 01:01:53 | 2 |
Speed as VMG of winning boat: 5.6 knots
Date: 06/11/08 StartTime: 19:05:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:20:21 | 01:15:21 | 00:55:45 | 1 |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:24:44 | 01:19:44 | 00:59:05 | 2 |
3 | 10 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:25:34 | 01:20:34 | 00:59:55 | 3 |
4 | 15 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:28:17 | 01:23:17 | 01:02:38 | 4 |
5 | 11 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 20:26:04 | 01:21:04 | 01:03:13 | 5 |
DNF | 19 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 7 |
Speed as VMG of winning boat: 5.6 knots
Date: 06/11/08 StartTime: 19:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:19:03 | 01:19:03 | 00:59:41 | 1 |
2 | 5 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:21:40 | 01:21:40 | 01:01:15 | 2 |
3 | 17 | 338 | Outta the Blew | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:34:38 | 01:34:38 | 01:06:10 | 3 |
4 | 16 | none | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | 20:28:29 | 01:28:29 | 01:11:48 | 4 |
Speed as VMG of winning boat: 5.3 knots
Date: 06/11/08 StartTime: 18:55:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:20:25 | 01:25:25 | 00:59:10 | 1 |
2 | 9 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:25:16 | 01:30:16 | 01:04:01 | 2 |
3 | 13 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:27:12 | 01:32:12 | 01:05:57 | 3 |
Speed as VMG of winning boat: 4.9 knots
Date: 06/11/08 StartTime: 18:50:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:17:53 | 01:27:53 | 01:03:44 | 1 |
2 | 6 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:23:36 | 01:33:36 | 01:05:57 | 2 |
3 | 14 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:27:15 | 01:37:15 | 01:12:03 | 3 |
DNF | 18 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 5 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:
Date: 06/04/08 StartTime: 19:10:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:03:52 | 00:53:52 | 00:47:25 | 1 |
2 | 5 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:04:05 | 00:54:05 | 00:47:38 | 2 |
Speed as VMG of winning boat: 3.3 knots
Date: 06/04/08 StartTime: 19:05:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:01:53 | 00:56:53 | 00:48:29 | 1 |
2 | 7 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:04:38 | 00:59:38 | 00:50:47 | 2 |
3 | 8 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:05:02 | 01:00:02 | 00:51:11 | 3 |
4 | 9 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:05:10 | 01:00:10 | 00:51:19 | 4 |
5 | 10 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 20:05:43 | 01:00:43 | 00:51:52 | 5 |
6 | 6 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 20:04:34 | 00:59:34 | 00:51:55 | 6 |
Speed as VMG of winning boat: 3.2 knots
Date: 06/04/08 StartTime: 19:00:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:02:23 | 01:02:23 | 00:53:38 | 1 |
2 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:03:21 | 01:03:21 | 00:55:03 | 2 |
3 | 16 | none | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | 20:08:27 | 01:08:27 | 01:01:18 | 3 |
Speed as VMG of winning boat: 2.9 knots
Date: 06/04/08 StartTime: 18:55:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:06:28 | 01:11:28 | 01:00:13 | 1 |
2 | 17 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:08:40 | 01:13:40 | 01:02:25 | 2 |
Speed as VMG of winning boat: 2.5 knots
Date: 06/04/08 StartTime: 18:50:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:07:04 | 01:17:04 | 01:05:13 | 1 |
2 | 11 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:05:58 | 01:15:58 | 01:06:13 | 2 |
3 | 13 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:06:45 | 01:16:45 | 01:06:24 | 3 |
4 | 15 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:08:17 | 01:18:17 | 01:07:29 | 4 |
Speed as VMG of winning boat: 2.3 knots
WindSpeed:5 WindDirection:SE
Date: 05/28/08 StartTime: 19:10:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:18:27 | 01:08:27 | 01:02:00 | 1 |
2 | 13 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:21:27 | 01:11:27 | 01:05:00 | 2 |
Speed as VMG of winning boat: 2.6 knots
Date: 05/28/08 StartTime: 19:05:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:13:20 | 01:08:20 | 00:59:56 | 1 |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:17:54 | 01:12:54 | 01:04:03 | 2 |
3 | 14 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 20:22:25 | 01:17:25 | 01:09:46 | 3 |
4 | 15 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:25:01 | 01:20:01 | 01:11:10 | 4 |
5 | 16 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:25:08 | 01:20:08 | 01:11:17 | 5 |
Speed as VMG of winning boat: 2.6 knots
Date: 05/28/08 StartTime: 19:00:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:17:22 | 01:17:22 | 01:09:04 | 1 |
2 | 12 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 20:21:15 | 01:21:15 | 01:12:03 | 2 |
3 | 10 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:20:50 | 01:20:50 | 01:12:05 | 3 |
Speed as VMG of winning boat: 2.3 knots
Date: 05/28/08 StartTime: 18:55:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:14:59 | 01:19:59 | 01:08:44 | 1 |
2 | 4 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:15:43 | 01:20:43 | 01:09:28 | 2 |
3 | 11 | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 20:21:00 | 01:26:00 | 01:14:45 | 3 |
Speed as VMG of winning boat: 2.3 knots
Date: 05/28/08 StartTime: 18:50:00 Distance: 3.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:14:20 | 01:24:20 | 01:14:35 | 1 |
2 | 7 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:17:34 | 01:27:34 | 01:15:43 | 2 |
3 | 5 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:17:18 | 01:27:18 | 01:16:57 | 3 |
4 | 17 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:34:12 | 01:44:12 | 01:33:24 | 4 |
Speed as VMG of winning boat: 2.1 knots
WindSpeed:0 WindDirection:
Date: 05/21/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/21/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/21/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/21/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/21/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
WindSpeed:0 WindDirection:
Date: 05/14/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/14/08 StartTime: 19:15:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:17:54 | 01:02:54 | 00:50:01 | 1 |
2 | 3 | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 20:18:36 | 01:03:36 | 00:51:52 | 2 |
3 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:20:47 | 01:05:47 | 00:52:13 | 3 |
4 | 6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:21:39 | 01:06:39 | 00:53:05 | 4 |
Speed as VMG of winning boat: 4.4 knots
Date: 05/14/08 StartTime: 19:05:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:16:09 | 01:11:09 | 00:58:25 | 1 |
2 | 8 | 338 | Outta the Blew | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:27:55 | 01:22:55 | 01:04:13 | 2 |
Speed as VMG of winning boat: 3.9 knots
Date: 05/14/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 05/14/08 StartTime: 19:10:00 Distance: 4.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 20:20:00 | 01:10:00 | 00:55:03 | 1 |
2 | 7 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:24:37 | 01:14:37 | 00:58:45 | 2 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Chris EagenWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |