South Port Sailing Club |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | R4 | R5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 5 | 1 | 3* | 2 | 0 DNC | 1 | 1 |
2 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 10 | 4* | 2 | 3 | 0 DNC | 3 | 2 |
3 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 12 | 2 | 4 | 4 | 0 DNC | 2 | 9*DNC |
4 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20 | 9*DNC | 1 | 1 | 0 DNC | 9 DNC | 9 DNC |
5 | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | 25 | 9*DNC | 9 DNC | 9 DNC | 0 DNC | 4 | 3 |
6 | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | 30 | 3 | 9*DNC | 9 DNC | 0 DNC | 9 DNC | 9 DNC |
7= | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | 36 | 9*DNC | 9 DNC | 9 DNC | 0 DNC | 9 DNC | 9 DNC |
7= | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 36 | 9*DNC | 9 DNC | 9 DNC | 0 DNC | 9 DNC | 9 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | R4 | R5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 3 | 2* | 1 | 2 | 0 DNC | 0 DNC | 0 DNC |
2 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 4 | 1 | 7*DNC | 3 | 0 DNC | 0 DNC | 0 DNC |
3 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 8 | 7*DNC | 7 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | |
4 | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | 10 | 3 | 7*DNC | 7 DNC | 0 DNC | 0 DNC | 0 DNC |
5= | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | 14 | 7*DNC | 7 DNC | 7 DNC | 0 DNC | 0 DNC | 0 DNC |
5= | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 14 | 7*DNC | 7 DNC | 7 DNC | 0 DNC | 0 DNC | 0 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | R4 | R5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 4 | 1* | 1 | 1 | 0 DNC | 1 | 1 |
2 | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | 12 | 4 | 4 | 8*DNF | 0 DNC | 2 | 2 |
3 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 14 | 2 | 2 | 2 | 0 DNC | 8*DNC | 8 DNC |
4 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | 22 | 3 | 3 | 8*DNC | 0 DNC | 8 DNC | 8 DNC |
5 | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | 25 | 8*DNC | 5 | 4 | 0 DNC | 8 DNC | 8 DNC | |
6 | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | 27 | 8*DNC | 8 DNC | 3 | 0 DNC | 8 DNC | 8 DNC | |
7 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 32 | 8*DNC | 8 DNC | 8 DNC | 0 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | R4 | R5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 5 | 1 | 2* | 1 | 0 DNC | 1 | 2 |
2 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 6 | 2* | 1 | 2 | 0 DNC | 2 | 1 |
3= | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | 24 | 6*DNC | 6 DNC | 6 DNC | 0 DNC | 6 DNC | 6 DNC |
3= | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | 24 | 6*DNC | 6 DNC | 6 DNC | 0 DNC | 6 DNC | 6 DNC |
3= | 1070 | Baker,Mike | 225 | SPSC | Shark | 24 | 6*DNC | 6 DNC | 6 DNC | 0 DNC | 6 DNC | 6 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | R4 | R5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 0 | 1* | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
2= | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | 0 | 4*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
2= | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 0 | 4*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
WindSpeed:0 WindDirection:
Date: 09/14/08 StartTime: 14:20:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:39:47 | 01:19:47 | 00:59:08 | 1 |
2 | 5 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 15:44:42 | 01:24:42 | 01:04:03 | 2 |
3 | 6 | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | 15:47:24 | 01:27:24 | 01:07:48 | 3 |
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | ___ | ||||
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ | ||||
DNC | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | ___ | ||||
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ | ||||
DNC | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 09/14/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | ___ | |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | ___ |
DNC | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | ___ |
DNC | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | ___ |
DNC | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | ___ |
DNC | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | ___ |
Date: 09/14/08 StartTime: 14:15:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:39:13 | 01:24:13 | 01:04:51 | 1 |
2 | 7 | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | 16:00:00 | 01:45:00 | 01:21:05 | 2 |
DNC | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | ___ | ||||
DNC | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | ___ | ||||
DNC | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | ___ | ||||
DNC | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | ___ | |||||
DNC | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 09/14/08 StartTime: 14:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 15:37:39 | 01:27:39 | 01:01:24 | 1 |
2 | 3 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 15:39:23 | 01:29:23 | 01:03:08 | 2 |
DNC | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | ___ | ||||
DNC | 1070 | Baker,Mike | 225 | SPSC | Shark | ___ | |||||
DNC | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | ___ |
Speed as VMG of winning boat: 4.8 knots
Date: 09/14/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | ___ |
DNC | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | ___ |
DNC | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | ___ |
WindSpeed:0 WindDirection:
Date: 09/07/08 StartTime: 14:10:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:54:04 | 01:44:04 | 01:23:25 | 1 |
2 | 5 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 15:54:51 | 01:44:51 | 01:24:12 | 2 |
3 | 6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 15:56:06 | 01:46:06 | 01:25:27 | 3 |
4 | 8 | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | 16:10:39 | 02:00:39 | 01:41:03 | 4 |
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | ___ | ||||
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ | ||||
DNC | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | ___ | ||||
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ |
Speed as VMG of winning boat: 4.0 knots
Date: 09/07/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | ___ | |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | ___ |
DNC | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | ___ |
DNC | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | ___ |
DNC | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | ___ |
DNC | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | ___ |
Date: 09/07/08 StartTime: 14:00:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:43:28 | 01:43:28 | 01:24:06 | 1 |
2 | 7 | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | 16:10:19 | 02:10:19 | 01:46:24 | 2 |
DNC | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | ___ | ||||
DNC | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | ___ | ||||
DNC | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | ___ | ||||
DNC | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | ___ | |||||
DNC | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | ___ |
Speed as VMG of winning boat: 4.1 knots
Date: 09/07/08 StartTime: 13:45:00 Distance: 7.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 15:31:05 | 01:46:05 | 01:19:50 | 1 |
2 | 2 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 15:33:24 | 01:48:24 | 01:22:09 | 2 |
DNC | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | ___ | ||||
DNC | 1070 | Baker,Mike | 225 | SPSC | Shark | ___ | |||||
DNC | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | ___ |
Speed as VMG of winning boat: 4.0 knots
Date: 09/07/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | ___ |
DNC | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | ___ |
DNC | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | ___ |
WindSpeed:0 WindDirection:
Date: 09/03/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | ___ |
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | ___ |
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ |
DNC | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | ___ |
DNC | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | ___ |
DNC | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | ___ |
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ |
DNC | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | ___ |
Date: 09/03/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | ___ | |
DNC | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | ___ |
DNC | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | ___ |
DNC | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | ___ |
DNC | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | ___ |
DNC | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | ___ |
Date: 09/03/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | ___ |
DNC | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | ___ |
DNC | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | ___ |
DNC | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | ___ |
DNC | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | ___ | |
DNC | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | ___ | |
DNC | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | ___ |
Date: 09/03/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | ___ |
DNC | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | ___ |
DNC | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | ___ |
DNC | 1070 | Baker,Mike | 225 | SPSC | Shark | ___ | |
DNC | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | ___ |
Date: 09/03/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | ___ |
DNC | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | ___ |
DNC | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | ___ |
WindSpeed:0 WindDirection:
Date: 08/27/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:11:52 | 01:06:52 | 00:49:30 | 1 |
2 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:14:17 | 01:09:17 | 00:51:00 | 2 |
3 | 7 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:16:35 | 01:11:35 | 00:53:18 | 3 |
4 | 9 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:17:34 | 01:12:34 | 00:54:17 | 4 |
DNC | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | ___ | ||||
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ | ||||
DNC | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | ___ | ||||
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ |
Speed as VMG of winning boat: 5.6 knots
Date: 08/27/08 StartTime: 19:00:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 20:16:40 | 01:16:40 | 01:03:20 | 1 | |
2 | 10 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:18:35 | 01:18:35 | 01:05:15 | 2 |
3 | 11 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:21:41 | 01:21:41 | 01:08:21 | 3 |
DNC | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | ___ | ||||
DNC | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | ___ | ||||
DNC | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 08/27/08 StartTime: 18:55:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:10:56 | 01:15:56 | 00:58:47 | 1 |
2 | 6 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:14:29 | 01:19:29 | 01:01:24 | 2 |
3 | 12 | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | 20:22:35 | 01:27:35 | 01:12:48 | 3 | |
4 | 13 | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | 20:34:38 | 01:39:38 | 01:16:17 | 4 | |
DNF | 14 | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | 8 | |||
DNC | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | ___ | ||||
DNC | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | ___ |
Speed as VMG of winning boat: 4.9 knots
Date: 08/27/08 StartTime: 18:50:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:09:52 | 01:19:52 | 00:56:37 | 1 |
2 | 2 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:10:28 | 01:20:28 | 00:57:13 | 2 |
DNC | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | ___ | ||||
DNC | 1070 | Baker,Mike | 225 | SPSC | Shark | ___ | |||||
DNC | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 08/27/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | ___ |
DNC | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | ___ |
DNC | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | ___ |
WindSpeed:0 WindDirection:
Date: 08/20/08 StartTime: 19:00:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:15:03 | 01:15:03 | 00:57:41 | 1 |
2 | 6 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:16:37 | 01:16:37 | 00:58:20 | 2 |
3 | 7 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:16:55 | 01:16:55 | 00:58:38 | 3 |
4 | 9 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:22:59 | 01:22:59 | 01:04:42 | 4 |
DNC | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | ___ | ||||
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ | ||||
DNC | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | ___ | ||||
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 08/20/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:19:54 | 01:14:54 | 01:01:34 | 1 |
DNC | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | ___ | |||||
DNC | 11575 | Karma | Gouin,Terry | 152 | WYC | 360 Oceanis | ___ | ||||
DNC | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | ___ | ||||
DNC | Can3 | Zamboni | Johnson,Alan | 144 | WYC | Andrews 26 | ___ | ||||
DNC | Can36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 08/20/08 StartTime: 18:55:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:14:21 | 01:19:21 | 01:02:12 | 1 |
2 | 5 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:15:35 | 01:20:35 | 01:02:30 | 2 |
3 | 11 | 107 | Xanadu | Hind,Wayne | 226 | SPSC | Mirage 25 | 20:32:23 | 01:37:23 | 01:14:02 | 3 |
4 | 10 | 511 | Gold Rush | Aseltine,Tim | 205 | SPSC | C&C 27 | 20:32:11 | 01:37:11 | 01:16:00 | 4 |
5 | 12 | 146 | Maidstone Cross | Walton,David | 226 | Mirage 25 | 20:35:07 | 01:40:07 | 01:16:46 | 5 | |
DNC | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | ___ | ||||
DNC | 485 | Sail Away | Blyth,Ken | 143 | Benateau 37.5 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 08/20/08 StartTime: 18:50:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 924 | Marmoset | Barlow,Andrew | 225 | SPSC | Shark | 20:10:18 | 01:20:18 | 00:57:03 | 1 |
2 | 2 | 1037 | Spongeworthy | Reginier,Mo | 225 | SPSC | Shark | 20:11:26 | 01:21:26 | 00:58:11 | 2 |
DNC | 277 | Shikasta | Colborne,Dave | 225 | SPSC | Shark | ___ | ||||
DNC | 1070 | Baker,Mike | 225 | SPSC | Shark | ___ | |||||
DNC | 1454 | Cheers | Darcy,Fuller | 225 | SPSC | Shark | ___ |
Speed as VMG of winning boat: 4.6 knots
Date: 08/20/08 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|---|---|---|---|---|---|---|
DNC | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | ___ |
DNC | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | ___ |
DNC | 619 | No Resistance | Robichaud,David | 195 | SPSC | C&C 27 | ___ |
WindSpeed:0 WindDirection:
Date: 08/13/08 StartTime: 19:05:00 Distance: 6.2nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:33:43 | 01:28:43 | 01:10:26 | 1 |
2 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:34:05 | 01:29:05 | 01:10:48 | 2 |
3 | 9 | 366 | Rum Line | Roy,Brad | 180 | SPSC | Capri 25 | 20:35:12 | 01:30:12 | 01:11:36 | 3 |
4 | 11 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 20:37:50 | 01:32:50 | 01:14:33 | 4 |
DNC | 56 | Breezin | Edgley,Frank | 168 | SPSC | Mirage 30 | ___ | ||||
DNC | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | ___ | ||||
DNC | 147 | Skylark | Halpin,Jim | 153 | SPSC | Mirage 35 | ___ | ||||
DNC | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | ___ |
Speed as VMG of winning boat: 4.2 knots
Date: 08/13/08 StartTime: 19:10:00 Distance: 6.2nm
