SPSC |
WindSpeed: 0 WindDirection:
Date: 09/20/08 StartTime: 15:20:00 Distance: 11.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31529 | Lionheart II | Strahl,Len | 123 | S2 10.3 | 17:51:10 | 02:31:10 | 02:07:23 | 1 | ||
2 | 4 | 13106 | Praeceptor | Bingham,Bob | 129 | LMYC | C&C 35 | 17:56:49 | 02:36:49 | 02:11:53 | 2 | |
3 | 29 | 25512 | Salter,Scott | 119 | S2 9.1 | 17:56:42 | 02:36:42 | 02:13:42 | 3 | No certificate | ||
4 | 7 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 30 | 18:01:27 | 02:41:27 | 02:16:31 | 4 | |
5 | 6 | 30578 | Kozifradzic,Andy | 126 | LMYC | Abbott 33 | 18:01:08 | 02:41:08 | 02:16:46 | 5 | ||
6 | 9 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 18:03:14 | 02:43:14 | 02:18:18 | 6 | |
7 | 11 | CAN36 | Boomerang | Salter,Mike | 138 | SPSC | B25 | 18:05:16 | 02:45:16 | 02:18:35 | 7 | |
8 | 15 | 147 | Skylark | Halpin,Jim | 134 | SPSC | Mirage 35 | 18:09:18 | 02:49:18 | 02:23:24 | 8 | |
9 | 22 | 47043 | Flirt | Murphy,John | 153 | LMYC | Ranger | 18:19:05 | 02:59:05 | 02:29:30 | 9 |
Speed as VMG of winning boat: 4.6 knots
Date: 09/20/08 StartTime: 15:15:00 Distance: 11.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 17:59:00 | 02:44:00 | 02:09:47 | 1 | |
2 | 10 | 366 | Rumline | Roy,Brad | 180 | SPSC | Capri 25 | 18:05:17 | 02:50:17 | 02:15:29 | 2 | |
3 | 14 | 5695 | Dingo | Ferguson,Rob | 183 | LMYC | Viking 28 | 18:08:15 | 02:53:15 | 02:17:52 | 3 | |
4 | 13 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 18:07:47 | 02:52:47 | 02:18:34 | 4 | |
5 | 18 | 14031 | Blue Jay | Brockman,Noel | 183 | BRSC | Viking 28 | 18:10:13 | 02:55:13 | 02:19:50 | 5 | |
6 | 19 | 5485 | East of Midnight | Soles,Peter | 177 | SPSC | C&C 30 | 18:10:34 | 02:55:34 | 02:21:21 | 6 | |
7 | 17 | 34718 | Red Sky at Night | Robbins,Bill | 170 | C&C 27 | 18:10:14 | 02:55:14 | 02:22:22 | 7 | No certificate | |
8 | 21 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C 30 | 18:14:24 | 02:59:24 | 02:25:11 | 8 | |
9 | 25 | 94 | Kiwitea | Domney,Lyn | 168 | SPSC | Mirage 30 | 18:24:24 | 03:09:24 | 02:36:55 | 9 |
Speed as VMG of winning boat: 4.2 knots
Date: 09/20/08 StartTime: 15:10:00 Distance: 11.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 619 | No Resistance | Robichaud,Dave | 195 | SPSC | C&C 27 | 18:06:27 | 02:56:27 | 02:18:45 | 1 |
2 | 20 | 1037 | Spongeworthy | Regnier,Mo | 231 | SPSC | Shark | 18:14:12 | 03:04:12 | 02:19:32 | 2 |
3 | 26 | 15571 | Valhalla | Perry,David | 192 | BRSC | P 29 | 18:34:38 | 03:24:38 | 02:47:31 | 3 |
4 | 28 | 2 | Katabatic | Malone,Robert | 231 | SPSC | Shark | 18:49:20 | 03:39:20 | 02:54:40 | 4 |
Speed as VMG of winning boat: 3.9 knots
Date: 09/20/08 StartTime: 15:05:00 Distance: 11.6nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 14036 | Lexann | McCrindle,Lex | 145 | WYC | C&C 35 | 17:51:11 | 02:46:11 | 02:18:09 | 1 | |
2 | 3 | 4605 | Underdog | Paine,Cameron | 139 | WYC | C&C 35 | 17:51:43 | 02:46:43 | 02:19:51 | 2 | |
3 | 8 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 18:02:17 | 02:57:17 | 02:25:11 | 3 | |
4 | 30 | 1575 | Karma | Gouin,Terry | 158 | Beneteau | 18:00:51 | 02:55:51 | 02:25:18 | 4 | No certificate | |
5 | 16 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 18:10:15 | 03:05:15 | 02:31:25 | 5 | |
6 | 23 | 4154 | Vamoose | Petit,Mario | 192 | BRSC | Viking 28 | 18:21:22 | 03:16:22 | 02:39:15 | 6 | |
7 | 24 | 245 | Sail Away | Blyth,Ken | 143 | SPSC | Beneteau | 18:23:39 | 03:18:39 | 02:51:00 | 7 | |
8 | 27 | 511 | Asseltine,Tim | 195 | SPSC | C&C 27 | 18:48:14 | 03:43:14 | 03:05:32 | 8 | No certificate | |
DNF | 31 | 15669 | Big Red | Gray,Robert | 223 | TRYC | C&C 27 | 10 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer:Web: https://www.southportsailingclub.com/ | EMail: rc@southportsailingclub.com |