South Port Sailing Club |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 7 | 4*DNC | 2 | 0 DNC | 3 DNC | 1 | 1 | |
2 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 7 | 2* | 1 | 0 DNC | 2 | 2 DNC | 2 DNC |
3 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 8 | 4*DNC | 3 | 0 DNC | 1 | 2 DNC | 2 DNC |
4 | Can3 | Zambomni | Johnson,Allan | 144 | WYC | Andrews | 8 | 1 | 4*DNC | 0 DNC | 3 DNC | 2 DNC | 2 DNC |
5 | 4605 | Whitespray | Paine,Cameron | 129 | WYC | C&C35 | 10 | 3 | 4*DNC | 0 DNC | 3 DNC | 2 DNC | 2 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 353 | Brockman,Luke | 168 | SPSC | S2 7.9 | 6 | 4*DNC | 2 | 0 DNC | 1 | 2 | 1 | |
2 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 8 | 2 | 3* | 0 DNC | 3 | 1 | 2 |
3 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 10 | 1 | 1 | 0 DNC | 4 DNC | 5*DNC | 4 DNC |
4 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 12 | 3 | 4* | 0 DNC | 2 | 3 | 4 DNC |
5 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 15 | 4 DNC | 5*DNC | 0 DNC | 4 DNC | 4 | 3 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 6 | 7*DNC | 3 | 0 DNC | 1 | 1 | 1 |
2 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 9 | 1 | 2 | 0 DNC | 3 | 3 | 7*DNC |
3 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 10 | 2 | 1 | 0 DNC | 4* | 4 | 3 |
4 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 13 | 7*DNC | 7 DNC | 0 DNC | 2 | 2 | 2 |
5 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 19 | 4 | 6* | 0 DNC | 5 | 5 | 5 |
6 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 22 | 7*DNC | 4 | 0 DNC | 7 DNC | 7 DNC | 4 |
7 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 23 | 6* | 5 | 0 DNC | 6 | 6 | 6 |
8 | N/A2 | Karma | Gouin,Terry | 171 | Benateau 350 | 24 | 3 | 7*DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC | |
9 | 207 | Shamar | Ramey,Paul | 217 | SPSC | Mirage 27 | 26 | 5 | 7*DNC | 0 DNC | 7 DNC | 7 DNC | 7 DNC |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1037 | Spongeworthy | Reginier,Mo | 231 | SPSC | Shark | 6 | 3* | 1 | 0 DNC | 1 | 2 DNC | 2 DNC |
2 | 1454 | Cheers | Darcy,Fuller | 231 | SPSC | Shark | 8 | 1 | 3 | 0 DNC | 5*DNC | 2 DNC | 2 DNC |
3 | 1038 | Invincible | Lehmann,Vince | 231 | SPSC | Shark | 8 | 2 | 5* | 0 DNC | 2 | 2 DNC | 2 DNC |
4 | 924 | Marmoset | Barlow,Andrew | 231 | SPSC | Shark | 9 | 4* | 2 | 0 DNC | 4 | 1 | 2 DNC |
5 | 277 | Shikasta | Colborne,Dave | 231 | SPSC | Shark | 10 | 5* | 4 | 0 DNC | 3 | 2 DNC | 1 |
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 4 | 6*RAF | 1 | 0 DNC | 1 | 1 | 1 |
2 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 8 | 2 | 2 | 0 DNC | 2 | 2 | 3* |
3 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 10 | 1 | 3 | 0 DNC | 4 | 5* | 2 |
4 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 13 | 3 | 4* | 0 DNC | 3 | 3 | 4 |
5 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 18 | 4 | 5* | 0 DNC | 5 | 4 | 5 |
WindSpeed:0 WindDirection:
Date: 09/18/07 StartTime: 14:00:20 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 16:02:30 | 02:02:10 | 01:47:07 | 1 |
Speed as VMG of winning boat: 3.4 knots
Date: 09/18/07 StartTime: 14:15:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 353 | Brockman,Luke | 168 | SPSC | S2 7.9 | 15:50:18 | 01:35:18 | 01:15:42 | 1 | |
2 | 5 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:53:52 | 01:38:52 | 01:18:13 | 2 |
3 | 14 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 16:03:16 | 01:48:16 | 01:27:37 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 09/18/07 StartTime: 14:10:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:51:10 | 01:41:10 | 01:21:48 | 1 |
2 | 10 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 15:55:30 | 01:45:30 | 01:26:50 | 2 |
3 | 11 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 16:01:03 | 01:51:03 | 01:29:07 | 3 |
4 | 12 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 16:02:17 | 01:52:17 | 01:30:49 | 4 |
5 | 15 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 16:08:29 | 01:58:29 | 01:42:23 | 5 |
6 | 16 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 16:31:42 | 02:21:42 | 01:53:14 | 6 |
Speed as VMG of winning boat: 4.2 knots
Date: 09/18/07 StartTime: 14:05:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 277 | Shikasta | Colborne,Dave | 231 | SPSC | Shark | 15:53:43 | 01:48:43 | 01:21:46 | 1 |
Speed as VMG of winning boat: 3.9 knots
Date: 09/18/07 StartTime: 14:00:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 15:48:10 | 01:48:10 | 01:24:01 | 1 |
2 | 7 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 15:54:21 | 01:54:21 | 01:26:42 | 2 |
3 | 6 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 15:54:06 | 01:54:06 | 01:26:48 | 3 |
4 | 9 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 15:55:09 | 01:55:09 | 01:28:12 | 4 |
5 | 8 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 15:54:45 | 01:54:45 | 01:29:33 | 5 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:0 WindDirection:
Date: 09/09/07 StartTime: 14:10:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 15:35:13 | 01:25:13 | 01:10:10 | 1 |
Speed as VMG of winning boat: 4.9 knots
Date: 09/09/07 StartTime: 14:05:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 15:33:55 | 01:28:55 | 01:08:16 | 1 |
2 | 5 | 353 | Brockman,Luke | 168 | SPSC | S2 7.9 | 15:34:12 | 01:29:12 | 01:09:36 | 2 | |
3 | 8 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 15:35:23 | 01:30:23 | 01:09:44 | 3 |
4 | 11 | 15827 | August West | Arthur,Wesley | 177 | SPSC | C&C30 | 15:37:15 | 01:32:15 | 01:11:36 | 4 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/09/07 StartTime: 14:00:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 15:33:48 | 01:33:48 | 01:14:26 | 1 |
2 | 6 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 15:34:35 | 01:34:35 | 01:15:55 | 2 |
3 | 9 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 15:36:38 | 01:36:38 | 01:16:13 | 3 |
4 | 14 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 15:41:11 | 01:41:11 | 01:19:15 | 4 |
5 | 16 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 15:44:03 | 01:44:03 | 01:27:57 | 5 |
6 | 17 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 16:05:09 | 02:05:09 | 01:36:41 | 6 |
Speed as VMG of winning boat: 4.5 knots
Date: 09/09/07 StartTime: 13:55:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 924 | Marmoset | Barlow,Andrew | 231 | SPSC | Shark | 15:32:15 | 01:37:15 | 01:10:18 | 1 |
Speed as VMG of winning boat: 4.3 knots
Date: 09/09/07 StartTime: 13:50:00 Distance: 7.0 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 15:33:02 | 01:43:02 | 01:18:53 | 1 |
2 | 10 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 15:36:41 | 01:46:41 | 01:19:23 | 2 |
3 | 12 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 15:37:39 | 01:47:39 | 01:20:42 | 3 |
4 | 13 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 15:40:15 | 01:50:15 | 01:25:03 | 4 |
5 | 15 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 15:42:47 | 01:52:47 | 01:25:08 | 5 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
Date: 09/05/07 StartTime: 19:10:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:07:20 | 00:57:20 | 00:47:01 | 1 |
2 | 18 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:09:31 | 00:59:31 | 00:49:12 | 2 |
Speed as VMG of winning boat: 5.0 knots
Date: 09/05/07 StartTime: 19:05:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 353 | Brockman,Luke | 168 | SPSC | S2 7.9 | 20:06:14 | 01:01:14 | 00:47:48 | 1 | |
2 | 15 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:07:29 | 01:02:29 | 00:48:19 | 2 |
3 | 16 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:07:34 | 01:02:34 | 00:48:24 | 3 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/05/07 StartTime: 19:00:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:01:44 | 01:01:44 | 00:48:27 | 1 |
2 | 11 | 147 | Skylark | Halpin,Jim | 160 | SPSC | Mirage 35 | 20:05:03 | 01:05:03 | 00:52:15 | 2 |
3 | 13 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:06:43 | 01:06:43 | 00:52:43 | 3 |
4 | 17 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 20:08:55 | 01:08:55 | 00:53:53 | 4 |
5 | 19 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 20:10:52 | 01:10:52 | 00:59:50 | 5 |
6 | 20 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:22:54 | 01:22:54 | 01:03:23 | 6 |
Speed as VMG of winning boat: 4.7 knots
Date: 09/05/07 StartTime: 19:55:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1037 | Spongeworthy | Reginier,Mo | 231 | SPSC | Shark | 20:01:57 | 00:06:57 | 00:-11:-30 | 1 |
2 | 6 | 1038 | Invincible | Lehmann,Vince | 231 | SPSC | Shark | 20:02:01 | 00:07:01 | 00:-11:-26 | 2 |
3 | 7 | 277 | Shikasta | Colborne,Dave | 231 | SPSC | Shark | 20:03:10 | 00:08:10 | 00:-10:-17 | 3 |
4 | 9 | 924 | Marmoset | Barlow,Andrew | 231 | SPSC | Shark | 20:04:07 | 00:09:07 | 00:-9:-20 | 4 |
Speed as VMG of winning boat: 41.4 knots
Date: 09/05/07 StartTime: 18:50:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 19:56:23 | 01:06:23 | 00:49:49 | 1 |
2 | 2 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 20:01:15 | 01:11:15 | 00:52:32 | 2 |
3 | 4 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 20:01:49 | 01:11:49 | 00:53:20 | 3 |
4 | 8 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:03:12 | 01:13:12 | 00:54:14 | 4 |
5 | 10 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:04:37 | 01:14:37 | 00:57:20 | 5 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:0 WindDirection:
Date: 08/31/07 StartTime: 12:00:00 Distance: 0.0 nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 08/31/07 StartTime: 12:00:00 Distance: 0.0 nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 08/31/07 StartTime: 12:00:00 Distance: 0.0 nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 08/31/07 StartTime: 12:00:00 Distance: 0.0 nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
Date: 08/31/07 StartTime: 12:00:00 Distance: 0.0 nm
Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
---|
WindSpeed:0 WindDirection:
Date: 08/22/07 StartTime: 19:10:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:10:23 | 01:00:23 | 00:50:04 | 1 |
2 | 11 | 216 | Scott Free | Giles,Scott | 129 | Tarton 10 | 20:10:35 | 01:00:35 | 00:50:16 | 2 | |
3 | 21 | 4207 | Firewater | Hellenbart,Andy | 129 | SPSC | C&C 35 | 20:13:57 | 01:03:57 | 00:53:38 | 3 |
Speed as VMG of winning boat: 4.8 knots
Date: 08/22/07 StartTime: 19:05:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:09:05 | 01:04:05 | 00:50:39 | 1 |
2 | 8 | 353 | Brockman,Luke | 168 | SPSC | S2 7.9 | 20:10:02 | 01:05:02 | 00:51:36 | 2 | |
3 | 16 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:11:55 | 01:06:55 | 00:52:45 | 3 |
4 | 17 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:12:15 | 01:07:15 | 00:53:05 | 4 |
Speed as VMG of winning boat: 4.5 knots
Date: 08/22/07 StartTime: 19:00:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 20:10:19 | 01:10:19 | 00:55:17 | 1 |
2 | 7 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:09:32 | 01:09:32 | 00:55:32 | 2 |
3 | 6 | 54 | Mai Toi | Brown,Rene | 166 | SPSC | Mirage 33 | 20:09:21 | 01:09:21 | 00:56:04 | 3 |
4 | 15 | 94 | Kiwitea | Domney,Lyn | 184 | SPSC | Mirage 30 | 20:11:53 | 01:11:53 | 00:57:10 | 4 |
5 | 23 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:31:06 | 01:31:06 | 01:11:35 | 5 |
6 | 22 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 20:28:26 | 01:28:26 | 01:17:24 | 6 |
Speed as VMG of winning boat: 4.1 knots
Date: 08/22/07 StartTime: 18:55:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1037 | Spongeworthy | Reginier,Mo | 231 | SPSC | Shark | 20:08:33 | 01:13:33 | 00:55:04 | 1 |
2 | 13 | 924 | Marmoset | Barlow,Andrew | 231 | SPSC | Shark | 20:10:45 | 01:15:45 | 00:57:16 | 2 |
3 | 18 | 1454 | Cheers | Darcy,Fuller | 231 | SPSC | Shark | 20:12:20 | 01:17:20 | 00:58:51 | 3 |
4 | 19 | 277 | Shikasta | Colborne,Dave | 231 | SPSC | Shark | 20:12:41 | 01:17:41 | 00:59:12 | 4 |
5 | 20 | 1038 | Invincible | Lehmann,Vince | 231 | SPSC | Shark | 20:12:51 | 01:17:51 | 00:59:22 | 5 |
Speed as VMG of winning boat: 3.9 knots
Date: 08/22/07 StartTime: 18:50:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 20:01:25 | 01:11:25 | 00:54:51 | 1 |
2 | 2 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 20:05:39 | 01:15:39 | 00:56:56 | 2 |
3 | 5 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:09:10 | 01:19:10 | 01:00:12 | 3 |
4 | 14 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 20:11:23 | 01:21:23 | 01:02:54 | 4 |
5 | 12 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:10:40 | 01:20:40 | 01:03:23 | 5 |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:8 WindDirection:SSE
Date: 08/15/07 StartTime: 19:10:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Can3 | Zambomni | Johnson,Allan | 144 | WYC | Andrews | 20:10:19 | 01:00:19 | 00:48:48 | 1 |
2 | 13 | 14091 | Ruffian | Noakes,Bill | 129 | SPSC | C&C 35 | 20:09:48 | 00:59:48 | 00:49:29 | 2 |
3 | 16 | 4605 | Whitespray | Paine,Cameron | 129 | WYC | C&C35 | 20:13:08 | 01:03:08 | 00:52:49 | 3 |
Speed as VMG of winning boat: 4.8 knots
Date: 08/15/07 StartTime: 19:05:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 75 | Sniper | Mogyorody,Kevin | 168 | SPSC | S2 7.9 | 20:02:49 | 00:57:49 | 00:44:23 | 1 |
2 | 11 | 15587 | Dynamo Hummm | Davidson,Joe | 177 | SPSC | C&C 30 | 20:06:42 | 01:01:42 | 00:47:32 | 2 |
3 | 12 | 64178 | Addendum | Fuller,Bob | 177 | SPSC | C&C 30 | 20:06:58 | 01:01:58 | 00:47:48 | 3 |
Speed as VMG of winning boat: 5.0 knots
Date: 08/15/07 StartTime: 19:00:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 106 | Chinook | Murphy,John | 175 | SPSC | Mirage 32 | 20:03:14 | 01:03:14 | 00:49:14 | 1 |
2 | 10 | 5485 | East of Midnight | Soles,Peter | 188 | SPSC | C&C 30 | 20:05:51 | 01:05:51 | 00:50:49 | 2 |
3 | 14 | N/A2 | Karma | Gouin,Terry | 171 | Benateau 350 | 20:10:01 | 01:10:01 | 00:56:20 | 3 | |
4 | 17 | N/A1 | Cecelia | Blyth,Ken | 138 | SPSC | First 345 | 20:13:09 | 01:13:09 | 01:02:07 | 4 |
5 | 18 | 207 | Shamar | Ramey,Paul | 217 | SPSC | Mirage 27 | 20:23:23 | 01:23:23 | 01:06:01 | 5 |
6 | 19 | 338 | Outta the Blue | Aseltine,Tim | 244 | SPSC | Mirage 24 | 20:29:38 | 01:29:38 | 01:10:07 | 6 |
Speed as VMG of winning boat: 4.6 knots
Date: 08/15/07 StartTime: 18:55:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1454 | Cheers | Darcy,Fuller | 231 | SPSC | Shark | 19:57:59 | 01:02:59 | 00:44:30 | 1 |
2 | 2 | 1038 | Invincible | Lehmann,Vince | 231 | SPSC | Shark | 19:58:30 | 01:03:30 | 00:45:01 | 2 |
3 | 3 | 1037 | Spongeworthy | Reginier,Mo | 231 | SPSC | Shark | 19:59:10 | 01:04:10 | 00:45:41 | 3 |
4 | 4 | 924 | Marmoset | Barlow,Andrew | 231 | SPSC | Shark | 20:00:15 | 01:05:15 | 00:46:46 | 4 |
5 | 5 | 277 | Shikasta | Colborne,Dave | 231 | SPSC | Shark | 20:00:41 | 01:05:41 | 00:47:12 | 5 |
Speed as VMG of winning boat: 4.6 knots
Date: 08/15/07 StartTime: 18:50:00 Distance: 4.8 nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 392 | Tia Lisa | Eagen,Chris | 237 | SPSC | Tanzer7.5 | 20:01:17 | 01:11:17 | 00:52:19 | 1 |
2 | 8 | 47561 | Schwanky | White,Derek | 234 | SPSC | Ericson 27 | 20:01:53 | 01:11:53 | 00:53:10 | 2 |
3 | 7 | 5964 | No Resistance | Robichaud,David | 231 | SPSC | HR 25 | 20:01:46 | 01:11:46 | 00:53:17 | 3 |
4 | 20 | 107 | Xanadu | Hind,Wayne | 216 | SPSC | Mirage 25 | 20:04:56 | 01:14:56 | 00:57:39 | 4 |
RAF | 21 | 200 | Bull Dog | Edgley,Frank | 207 | SPSC | Mirage 27 | 19:59:10 | 6 |
Speed as VMG of winning boat: 4.0 knots
RaceOfficer: Chris EagenWeb: https://www.southportsailingclub.com | EMail: rc@southportsailingclub.com |