Scratch Sheet

Wednesday Night Racing

Class=Series 2; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 Race 4
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF B 14 5 6 1 2
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 23 2 7 2 12
3 15827 August West Arthur,Wesley 177 SPSC C&C30 PHRF B 26 1 8 4 13
4 Can36 Boomerang Salter,Mike 138 SPSC B-25 PHRF A 29 3 3 20 DNC 3
5 1037 Spongeworthy Reginier,Mo 231 SPSC Shark Shark 30 8 4 11 7
6 1038 Invincible Lehmann,Vince 231 SPSC Shark Shark 32 11 1 9 11
7 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 35 14 9 8 4
8 1454 Cheers Darcy,Fuller 231 SPSC Shark Shark 41.5 6.5 5 20 DNC 10
9 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 PHRF A 41.5 6.5 16 14 5
10 216 Scott Free Giles,Scott 129 Tarton 10 PHRF A 42 4 10 6 22 DNC
11 924 Marmoset Barlow,Andrew 231 SPSC Shark Shark 48 21 2 3 22 DNC
12 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 50 27 DSQ 15 7 1
13 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 PHRF C 56 15 12 20 DNC 9
14 106 Chinook Murphy,John 175 SPSC Mirage 32 JOG 58 27 DNC 13 12 6
15 Can3 Zambomni Johnson,Allan 144 WYC PHRF A 64 9 23 DNC 10 22 DNC
16 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 JOG 66 17 14 13 22 DNC
17 47561 Schwanky White,Derek 234 SPSC Ericson 27 PHRF C 66 19 17 15 15
18 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 JOG 67 16 23 DNC 20 DNC 8
19 5964 No Resistance Robichaud,David 231 SPSC HR 25 PHRF C 67 12 19 18 18
20 277 Shikasta Colborne,Dave 231 SPSC Shark Shark 69 27 DNC 23 DNC 5 14
21 804 Loanshark Brockman,Luke 231 SPSC Shark Shark 75 10 23 DNC 20 DNC 22 DNC
22 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 PHRF C 75 20 21 17 17
23 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 PHRF B 78 13 23 DNC 20 DNC 22 DNC
24 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 PHRF C 79 27 DNF 20 16 16
25 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 PHRF A 80 27 DNC 11 20 DNC 22 DNC
26 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 JOG 82 23 18 20 DNC 21
27 147 Skylark Halpin,Jim 160 SPSC Mirage 35 JOG 83 18 23 DNC 20 DNC 22 DNC
28 N/A2 Karma Gouin,Terry 171 Benateau 350 JOG 85 22 23 DNC 20 DNF 20
29 105 Pelican Roy,Brad 237 SPSC Hughes 25 PHRF C 88 24 22 20 DNC 22 DNC
30 333 Outta the Blue Aseltine,Tim 244 SPSC Mirage 24 JOG 89 27 DNC 23 DNC 20 DNC 19

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 07/25/07 23:00:09 Scoring Program: RaceSail 1.2.40   FileName:Wednesday Night 2007