Burgee

South Port Sailing Club

Burgee

Wednesday Night Racing

Class=Series 2; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF A

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Can36 Boomerang Salter,Mike 138 SPSC B-25 5 1 1 4*DNC 1 1 1
2 216 Scott Free Giles,Scott 129 Tarton 10 11 2 2 1 3 DNC 4*DNC 3
3 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 12 3 4* 3 2 2 2
4 Can3 Zambomni Johnson,Allan 144 WYC 17 4 5*DNC 2 3 DNC 3 5 DNF
5 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 19 5*DNC 3 4 DNC 3 DNC 4 DNC 5 DNC

Division=PHRF B

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 6 3* 1 1 2 1 1
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 11 2 2 2 3 4* 2
3 15827 August West Arthur,Wesley 177 SPSC C&C30 15 1 3 3 4 5*DNC 4
4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 16 6*DSQ 4 4 1 2 5
5 14031 Blue Jay Brockman,Noel 177 BRSC Viking 28 23 6*DNC 5 DNC 5 DNC 5 DNC 5 DNC 3
6 5695 Dingo Fergoson,Rob 183 LMYC Vinking 28 24 6 DNC 5 DNC 5 DNC 5 DNC 3 7*DNC
7 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 24 4 5 DNC 5 DNC 5 DNC 5 DNC 7*DNC
8 30492 Ten Ticket Thrill Ride 177 LMYC Kirby 25 26 6*DNC 5 DNC 5 DNC 5 DNC 5 DNC 6

Division=JOG

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 5 1 1 1 1 2* 1
2 106 Chinook Murphy,John 175 SPSC Mirage 32 10 7*DNC 2 2 2 1 3
3 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 15 3 3 3 7*DNC 4 DNC 2
4 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 19 2 5 DNC 5 DNC 3 4 DNC 7*DNC
5 N/A2 Karma Gouin,Terry 171 Benateau 350 23 5* 5 DNC 5 DNF 5 3 5
6 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 23 6* 4 5 DNC 6 4 DNC 4
7 333 Outta the Blue Aseltine,Tim 244 SPSC Mirage 24 25 7*DNC 5 DNC 5 DNC 4 4 DNC 7 DNF
8 147 Skylark Halpin,Jim 160 SPSC Mirage 35 25 4 5 DNC 5 DNC 7*DNC 4 DNC 7 DNC

Division=Shark

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 9 2 3 4* 1 2 1
2 1454 Cheers Darcy,Fuller 231 SPSC Shark 11 1 4 5*DNC 2 1 3
3 924 Marmoset Barlow,Andrew 231 SPSC Shark 13 5* 2 1 5 DNC 3 2
4 1038 Invincible Lehmann,Vince 231 SPSC Shark 15 4* 1 3 3 4 4 DNC
5 277 Shikasta Colborne,Dave 231 SPSC Shark 20 6*DNC 5 DNC 2 4 5 DNC 4 DNC
6 804 Loanshark Brockman,Luke 231 SPSC Shark 22 3 5*DNC 5 DNC 5 DNC 5 DNC 4 DNC

Division=PHRF C

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 6 2 1 5*DNC 1 1 1
2 47561 Schwanky White,Derek 234 SPSC Ericson 27 10 3 2 1 2 4* 2
3 5964 No Resistance Robichaud,David 231 SPSC HR 25 16 1 3 4 5* 5 3
4 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 17 7*DNF 4 2 3 2 6 DNF
5 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 18 4 5* 3 4 3 4
6 105 Pelican Roy,Brad 237 SPSC Hughes 25 28 5 6* 5 DNC 6 DNC 6 DNC 6 DNC


RaceName=Race 6


WindSpeed:14 WindDirection:NNE

Division=PHRF A

Date: 08/08/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 Can36 Boomerang Salter,Mike 138 SPSC B-25 20:28:24 01:18:24 01:02:18 1
2 7 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:32:24 01:22:24 01:07:21 2
3 13 216 Scott Free Giles,Scott 129 Tarton 10 20:36:28 01:26:28 01:11:25 3
DNF 22 Can3 Zambomni Johnson,Allan 144 WYC 5

Speed as VMG of winning boat: 5.4 knots

Division=PHRF B

Date: 08/08/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:29:24 01:24:24 01:04:48 1
2 8 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:33:23 01:28:23 01:07:44 2
3 12 14031 Blue Jay Brockman,Noel 177 BRSC Viking 28 20:36:08 01:31:08 01:10:29 3
4 15 15827 August West Arthur,Wesley 177 SPSC C&C30 20:36:39 01:31:39 01:11:00 4
5 16 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:37:09 01:32:09 01:11:30 5
6 20 30492 Ten Ticket Thrill Ride 177 LMYC Kirby 25 20:48:11 01:43:11 01:22:32 6

Speed as VMG of winning boat: 5.0 knots

Division=JOG

Date: 08/08/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:31:16 01:31:16 01:11:54 1
2 10 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:34:55 01:34:55 01:12:59 2
3 14 106 Chinook Murphy,John 175 SPSC Mirage 32 20:36:32 01:36:32 01:16:07 3
4 18 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 20:40:14 01:40:14 01:24:08 4
5 19 N/A2 Karma Gouin,Terry 171 Benateau 350 20:46:32 01:46:32 01:26:35 5
DNF 24 333 Outta the Blue Aseltine,Tim 244 SPSC Mirage 24 7

Speed as VMG of winning boat: 4.6 knots

Division=Shark

Date: 08/08/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:25:52 01:30:52 01:03:55 1
2 2 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:27:49 01:32:49 01:05:52 2
3 21 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:28:21 01:33:21 01:06:24 3

Speed as VMG of winning boat: 4.6 knots

Division=PHRF C

Date: 08/08/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:28:30 01:38:30 01:14:21 1
2 9 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:33:56 01:43:56 01:16:38 2
3 17 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:37:13 01:47:13 01:20:16 3
4 11 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:35:43 01:45:43 01:20:31 4
DNF 23 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 6

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 5


WindSpeed:6 WindDirection:SSE

Division=PHRF A

Date: 08/01/07 StartTime: 19:10:00 Distance: 4.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 Can36 Boomerang Salter,Mike 138 SPSC B-25 20:20:59 01:10:59 01:00:24 1
2 12 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:24:00 01:14:00 01:04:07 2
3 17 Can3 Zambomni Johnson,Allan 144 WYC 20:34:29 01:24:29 01:13:27 3

Speed as VMG of winning boat: 3.9 knots

Division=PHRF B

Date: 08/01/07 StartTime: 19:05:00 Distance: 4.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:16:35 01:11:35 00:58:42 1
2 13 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:24:53 01:19:53 01:06:19 2
3 16 5695 Dingo Fergoson,Rob 183 LMYC Vinking 28 20:29:41 01:24:41 01:10:39 3
4 18 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:36:53 01:31:53 01:18:19 4

Speed as VMG of winning boat: 3.9 knots

Division=JOG

Date: 08/01/07 StartTime: 19:00:00 Distance: 4.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 106 Chinook Murphy,John 175 SPSC Mirage 32 20:20:59 01:20:59 01:07:34 1
2 4 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:20:55 01:20:55 01:08:11 2
3 19 N/A2 Karma Gouin,Terry 171 Benateau 350 20:46:17 01:46:17 01:33:10 3

Speed as VMG of winning boat: 3.4 knots

Division=Shark

Date: 08/01/07 StartTime: 18:55:00 Distance: 4.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:23:19 01:28:19 01:10:36 1
2 11 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:23:34 01:28:34 01:10:51 2
3 14 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:26:23 01:31:23 01:13:40 3
4 15 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:27:17 01:32:17 01:14:34 4

Speed as VMG of winning boat: 3.1 knots

Division=PHRF C

Date: 08/01/07 StartTime: 18:50:00 Distance: 4.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:12:25 01:22:25 01:06:33 1
2 3 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:19:26 01:29:26 01:11:16 2
3 7 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:21:13 01:31:13 01:14:39 3
4 8 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:22:46 01:32:46 01:14:50 4
5 10 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:23:24 01:33:24 01:15:41 5

Speed as VMG of winning boat: 3.3 knots

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 07/25/07 StartTime: 19:10:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 Can36 Boomerang Salter,Mike 138 SPSC B-25 20:15:02 01:05:02 00:58:08 1
2 15 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:16:17 01:06:17 00:59:50 2

Speed as VMG of winning boat: 2.8 knots

Division=PHRF B

Date: 07/25/07 StartTime: 19:05:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:07:02 01:02:02 00:53:11 1
2 2 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:06:37 01:01:37 00:53:13 2
3 16 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:16:33 01:11:33 01:02:42 3
4 17 15827 August West Arthur,Wesley 177 SPSC C&C30 20:18:02 01:13:02 01:04:11 4

Speed as VMG of winning boat: 2.9 knots

Division=JOG

Date: 07/25/07 StartTime: 19:00:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:07:49 01:07:49 00:59:31 1
2 8 106 Chinook Murphy,John 175 SPSC Mirage 32 20:09:13 01:09:13 01:00:28 2
3 9 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20:10:00 01:10:00 01:00:48 3
4 20 333 Outta the Blue Aseltine,Tim 244 SPSC Mirage 24 20:41:01 01:41:01 01:28:49 4
5 19 N/A2 Karma Gouin,Terry 171 Benateau 350 20:37:57 01:37:57 01:29:24 5
6 21 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 20:42:37 01:42:37 01:35:43 6

Speed as VMG of winning boat: 2.7 knots

Division=Shark

Date: 07/25/07 StartTime: 18:55:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:07:06 01:12:06 01:00:33 1
2 6 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:08:21 01:13:21 01:01:48 2
3 7 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:08:38 01:13:38 01:02:05 3
4 11 277 Shikasta Colborne,Dave 231 SPSC Shark 20:12:03 01:17:03 01:05:30 4

Speed as VMG of winning boat: 2.5 knots

Division=PHRF C

Date: 07/25/07 StartTime: 18:50:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:01:50 01:11:50 01:01:29 1
2 10 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:10:37 01:20:37 01:08:55 2
3 13 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:15:10 01:25:10 01:13:19 3
4 14 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:15:59 01:25:59 01:15:11 4
5 18 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:20:17 01:30:17 01:18:44 5

Speed as VMG of winning boat: 2.5 knots

RaceName=Race 3


WindSpeed:8 WindDirection:SWS

Division=PHRF A

Date: 07/18/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 216 Scott Free Giles,Scott 129 Tarton 10 20:37:10 01:27:10 01:12:07 1
2 16 Can3 Zambomni Johnson,Allan 144 WYC 20:40:12 01:30:12 01:13:24 2
3 18 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:41:42 01:31:42 01:16:39 3

Speed as VMG of winning boat: 4.8 knots

Division=PHRF B

Date: 07/18/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:32:28 01:27:28 01:07:52 1
2 5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:34:19 01:29:19 01:08:40 2
3 7 15827 August West Arthur,Wesley 177 SPSC C&C30 20:35:19 01:30:19 01:09:40 3
4 12 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:38:04 01:33:04 01:12:25 4

Speed as VMG of winning boat: 4.8 knots

Division=JOG

Date: 07/18/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:31:52 01:31:52 01:12:30 1
2 9 106 Chinook Murphy,John 175 SPSC Mirage 32 20:36:26 01:36:26 01:16:01 2
3 13 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:38:11 01:38:11 01:16:15 3
DNF 19 N/A2 Karma Gouin,Terry 171 Benateau 350 5

Speed as VMG of winning boat: 4.6 knots

Division=Shark

Date: 07/18/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:30:54 01:35:54 01:08:57 1
2 4 277 Shikasta Colborne,Dave 231 SPSC Shark 20:33:10 01:38:10 01:11:13 2
3 6 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:34:34 01:39:34 01:12:37 3
4 8 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:35:38 01:40:38 01:13:41 4

Speed as VMG of winning boat: 4.4 knots

Division=PHRF C

Date: 07/18/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:36:38 01:46:38 01:19:20 1
2 15 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:40:10 01:50:10 01:22:31 2
3 14 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:38:53 01:48:53 01:23:41 3
4 17 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:41:05 01:51:05 01:24:08 4

Speed as VMG of winning boat: 3.9 knots

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 07/11/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 Can36 Boomerang Salter,Mike 138 SPSC B-25 20:19:15 01:09:15 00:53:09 1
2 13 216 Scott Free Giles,Scott 129 Tarton 10 20:23:55 01:13:55 00:58:52 2
3 16 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:24:37 01:14:37 00:59:34 3
4 19 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:27:38 01:17:38 01:02:35 4

Speed as VMG of winning boat: 6.1 knots

Division=PHRF B

Date: 07/11/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:21:47 01:16:47 00:57:11 1
2 11 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:22:57 01:17:57 00:57:18 2
3 12 15827 August West Arthur,Wesley 177 SPSC C&C30 20:23:13 01:18:13 00:57:34 3
4 21 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:27:52 01:22:52 01:02:13 4

Speed as VMG of winning boat: 5.5 knots

Division=JOG

Date: 07/11/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:17:34 01:17:34 00:58:12 1
2 8 106 Chinook Murphy,John 175 SPSC Mirage 32 20:21:08 01:21:08 01:00:43 2
3 14 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:23:59 01:23:59 01:02:03 3
4 15 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 20:24:09 01:24:09 01:08:03 4

Speed as VMG of winning boat: 5.4 knots

Division=Shark

Date: 07/11/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:13:27 01:18:27 00:51:30 1
2 3 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:14:24 01:19:24 00:52:27 2
3 4 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:15:11 01:20:11 00:53:14 3
4 5 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:16:44 01:21:44 00:54:47 4

Speed as VMG of winning boat: 5.4 knots

Division=PHRF C

Date: 07/11/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:13:48 01:23:48 00:59:39 1
2 10 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:22:07 01:32:07 01:04:49 2
3 17 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:25:52 01:35:52 01:08:55 3
4 18 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:26:50 01:36:50 01:09:11 4
5 20 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:27:45 01:37:45 01:12:33 5
6 22 105 Pelican Roy,Brad 237 SPSC Hughes 25 20:36:05 01:46:05 01:18:26 6

Speed as VMG of winning boat: 5.0 knots

RaceName=Race 1


WindSpeed:5 WindDirection:

Division=PHRF A

Date: 07/04/07 StartTime: 19:10:00 Distance: 3.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 Can36 Boomerang Salter,Mike 138 SPSC B-25 20:31:16 01:21:16 01:12:32 1
2 11 216 Scott Free Giles,Scott 129 Tarton 10 20:31:17 01:21:17 01:13:07 2
3 12 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:31:39 01:21:39 01:13:29 3
4 14 Can3 Zambomni Johnson,Allan 144 WYC 20:32:48 01:22:48 01:13:41 4

Speed as VMG of winning boat: 2.8 knots

Division=PHRF B

Date: 07/04/07 StartTime: 19:05:00 Distance: 3.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 15827 August West Arthur,Wesley 177 SPSC C&C30 20:28:08 01:23:08 01:11:55 1
2 8 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:28:09 01:23:09 01:11:56 2
3 9 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:28:50 01:23:50 01:13:12 3
4 16 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 20:37:49 01:32:49 01:21:14 4
DSQ 26 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:24:11 6

Speed as VMG of winning boat: 2.7 knots

Division=JOG

Date: 07/04/07 StartTime: 19:00:00 Distance: 3.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:32:36 01:32:36 01:22:05 1
2 17 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20:38:15 01:38:15 01:26:36 2
3 19 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:39:03 01:39:03 01:27:09 3
4 20 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:39:29 01:39:29 01:29:21 4
5 22 N/A2 Karma Gouin,Terry 171 Benateau 350 21:01:49 02:01:49 01:50:59 5
6 24 N/A1 Cecelia Blyth,Ken 138 SPSC First 345 21:11:11 02:11:11 02:02:27 6

Speed as VMG of winning boat: 2.5 knots

Division=Shark

Date: 07/04/07 StartTime: 18:55:00 Distance: 3.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:23:07 01:28:07 01:13:29 1
2 2 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:23:09 01:28:09 01:13:31 2
3 5 804 Loanshark Brockman,Luke 231 SPSC Shark 20:25:31 01:30:31 01:15:53 3
4 6 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:27:44 01:32:44 01:18:06 4
5 21 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:48:18 01:53:18 01:38:40 5

Speed as VMG of winning boat: 2.6 knots

Division=PHRF C

Date: 07/04/07 StartTime: 18:50:00 Distance: 3.8 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:24:44 01:34:44 01:20:06 1
2 4 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:25:21 01:35:21 01:22:14 2
3 15 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:34:54 01:44:54 01:30:05 3
4 18 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:38:29 01:48:29 01:34:48 4
5 23 105 Pelican Roy,Brad 237 SPSC Hughes 25 21:07:53 02:17:53 02:02:52 5
DNF 25 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 7

Speed as VMG of winning boat: 2.4 knots

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/15/07 23:12:46 Scoring Program: RaceSail 1.2.40   FileName:Wednesday Night 2007