Burgee

South Port Sailing Club

Burgee

Wednesday Night Racing

Class=Series 1; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF C

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 8 3* 1 1 1 3 2
2 47561 Schwanky White,Derek 234 SPSC Ericson 27 11 2 3* 3 3 2 1
3 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 13 4 6*DNC 2 2 1 4
4 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 18 1 2 6*DNC 4 6 DNC 5
5 5964 No Resistance Robichaud,David 231 SPSC HR 25 21 5 4 6*DNF 5 4 3

Division=Shark

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 9 3 1 5* 1 1 3
2 804 Loanshark Brockman,Luke 231 SPSC Shark 11 1 3 1 2 4 5*
3 1038 Invincible Lehmann,Vince 231 SPSC Shark 11 2 2 2 4 6* 1
4 924 Marmoset Barlow,Andrew 231 SPSC Shark 16 4 5* 3 3 2 4
5 1454 Cheers Darcy,Fuller 231 SPSC Shark 25 7*DNC 4 7 DNC 7 DNC 5 2
6 277 Shikasta Colborne,Dave 231 SPSC Shark 27 7*DNC 6 4 7 DNC 3 7 DNC

Division=JOG

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 9 1 1 1 3 3 4*
2 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 11 2 2 3* 2 2 3
3 106 Chinook Murphy,John 175 SPSC Mirage 32 15 6*DNC 3 5 4 1 2
4 147 Skylark Halpin,Jim 160 SPSC Mirage 35 18 6*DNC 4 4 5 4 1
5 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20 6*DNC 5 2 1 6 DNC 6 DNC

Division=PHRF B

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 6 1 2* 1 1 1 2
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 10 2 1 2 2 3* 3
3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 12 3* 3 3 3 2 1
4 15827 August West Arthur,Wesley 177 SPSC C&C30 20 4 5* 4 4 4 4
5 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 25 6*DNC 4 6 DNC 5 5 5

Division=PHRF A

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 7 4*DNC 1 1 1 3 1
2 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 8 1 4*DNC 2 2 1 2
3 216 Scott Free Giles,Scott 129 Tarton 10 17 4*DNC 4 DNC 3 4 DNC 2 4 DNC


RaceName=Race 6


WindSpeed:10 WindDirection:WSW

Division=PHRF C

Date: 06/20/07 StartTime: 18:50:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 47561 Schwanky White,Derek 234 SPSC Ericson 27 19:51:57 01:01:57 00:50:15 1
2 1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 19:51:07 01:01:07 00:50:46 2
3 3 5964 No Resistance Robichaud,David 231 SPSC HR 25 19:54:41 01:04:41 00:53:08 3
4 5 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:00:13 01:10:13 00:59:25 4
5 12 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:04:41 01:14:41 01:02:50 5

Speed as VMG of winning boat: 2.9 knots

Division=Shark

Date: 06/20/07 StartTime: 18:55:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 1038 Invincible Lehmann,Vince 231 SPSC Shark 19:56:36 01:01:36 00:50:03 1
2 6 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:02:22 01:07:22 00:55:49 2
3 8 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:03:10 01:08:10 00:56:37 3
4 15 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:05:46 01:10:46 00:59:13 4
5 17 804 Loanshark Brockman,Luke 231 SPSC Shark 20:06:27 01:11:27 00:59:54 5

Speed as VMG of winning boat: 2.9 knots

Division=JOG

Date: 06/20/07 StartTime: 19:00:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:02:27 01:02:27 00:54:27 1
2 11 106 Chinook Murphy,John 175 SPSC Mirage 32 20:04:09 01:04:09 00:55:24 2
3 14 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:05:11 01:05:11 00:55:47 3
4 20 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:07:09 01:07:09 00:58:51 4

Speed as VMG of winning boat: 2.9 knots

Division=PHRF B

Date: 06/20/07 StartTime: 19:05:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:03:25 00:58:25 00:49:34 1
2 9 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:03:18 00:58:18 00:49:54 2
3 13 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:05:03 01:00:03 00:51:12 3
4 19 15827 August West Arthur,Wesley 177 SPSC C&C30 20:06:49 01:01:49 00:52:58 4
5 21 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 20:07:29 01:02:29 00:53:20 5

Speed as VMG of winning boat: 3.1 knots

Division=PHRF A

Date: 06/20/07 StartTime: 19:10:00 Distance: 3.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:05:49 00:55:49 00:49:22 1
2 18 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:06:37 00:56:37 00:50:10 2

Speed as VMG of winning boat: 3.2 knots

RaceName=Race 5


WindSpeed:8 WindDirection:NE

Division=PHRF C

Date: 06/13/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:32:25 01:42:25 01:17:13 1
2 18 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:37:02 01:47:02 01:19:44 2
3 10 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:34:13 01:44:13 01:20:04 3
4 22 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:45:26 01:55:26 01:28:29 4

Speed as VMG of winning boat: 4.1 knots

Division=Shark

Date: 06/13/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:33:59 01:38:59 01:12:02 1
2 12 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:36:01 01:41:01 01:14:04 2
3 14 277 Shikasta Colborne,Dave 231 SPSC Shark 20:36:29 01:41:29 01:14:32 3
4 17 804 Loanshark Brockman,Luke 231 SPSC Shark 20:36:57 01:41:57 01:15:00 4
5 19 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:37:12 01:42:12 01:15:15 5
6 20 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:37:42 01:42:42 01:15:45 6

Speed as VMG of winning boat: 4.2 knots

Division=JOG

Date: 06/13/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 106 Chinook Murphy,John 175 SPSC Mirage 32 20:32:09 01:32:09 01:11:44 1
2 16 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:36:56 01:36:56 01:15:00 2
3 11 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:35:57 01:35:57 01:16:35 3
4 13 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:36:15 01:36:15 01:17:35 4

Speed as VMG of winning boat: 4.6 knots

Division=PHRF B

Date: 06/13/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:29:07 01:24:07 01:04:31 1
2 5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:32:53 01:27:53 01:07:14 2
3 9 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:34:12 01:29:12 01:08:33 3
4 15 15827 August West Arthur,Wesley 177 SPSC C&C30 20:36:47 01:31:47 01:11:08 4
5 21 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 20:39:53 01:34:53 01:13:32 5

Speed as VMG of winning boat: 5.0 knots

Division=PHRF A

Date: 06/13/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:30:54 01:20:54 01:05:51 1
2 6 216 Scott Free Giles,Scott 129 Tarton 10 20:33:16 01:23:16 01:08:13 2
3 7 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:33:49 01:23:49 01:08:46 3

Speed as VMG of winning boat: 5.2 knots

RaceName=Race 4


WindSpeed:9 WindDirection:SSE

Division=PHRF C

Date: 06/06/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:37:55 01:47:55 01:23:46 1
2 6 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:40:04 01:50:04 01:24:52 2
3 15 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:44:54 01:54:54 01:27:36 3
4 19 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:46:25 01:56:25 01:28:46 4
5 21 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:49:06 01:59:06 01:32:09 5

Speed as VMG of winning boat: 3.9 knots

Division=Shark

Date: 06/06/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:39:17 01:44:17 01:17:20 1
2 4 804 Loanshark Brockman,Luke 231 SPSC Shark 20:39:47 01:44:47 01:17:50 2
3 7 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:40:37 01:45:37 01:18:40 3
4 9 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:41:36 01:46:36 01:19:39 4

Speed as VMG of winning boat: 4.0 knots

Division=JOG

Date: 06/06/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20:43:54 01:43:54 01:22:26 1
2 14 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:44:40 01:44:40 01:22:44 2
3 13 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:44:04 01:44:04 01:24:42 3
4 16 106 Chinook Murphy,John 175 SPSC Mirage 32 20:45:42 01:45:42 01:25:17 4
5 17 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:45:44 01:45:44 01:27:04 5

Speed as VMG of winning boat: 4.0 knots

Division=PHRF B

Date: 06/06/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:37:18 01:32:18 01:12:42 1
2 10 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:43:11 01:38:11 01:17:32 2
3 11 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:43:39 01:38:39 01:18:00 3
4 18 15827 August West Arthur,Wesley 177 SPSC C&C30 20:46:02 01:41:02 01:20:23 4
5 20 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 20:48:31 01:43:31 01:22:10 5

Speed as VMG of winning boat: 4.6 knots

Division=PHRF A

Date: 06/06/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:39:58 01:29:58 01:14:55 1
2 8 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:41:29 01:31:29 01:16:26 2

Speed as VMG of winning boat: 4.7 knots

RaceName=Race 3


WindSpeed:7 WindDirection:SSE

Division=PHRF C

Date: 05/30/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:41:20 01:51:20 01:27:11 1
2 2 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:42:59 01:52:59 01:27:47 2
3 8 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:48:21 01:58:21 01:31:03 3
DNF 21 5964 No Resistance Robichaud,David 231 SPSC HR 25 6

Speed as VMG of winning boat: 3.8 knots

Division=Shark

Date: 05/30/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 804 Loanshark Brockman,Luke 231 SPSC Shark 20:50:30 01:55:30 01:28:33 1
2 14 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:51:26 01:56:26 01:29:29 2
3 15 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:51:27 01:56:27 01:29:30 3
4 16 277 Shikasta Colborne,Dave 231 SPSC Shark 20:52:08 01:57:08 01:30:11 4
5 18 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:55:17 02:00:17 01:33:20 5

Speed as VMG of winning boat: 3.6 knots

Division=JOG

Date: 05/30/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:45:15 01:45:15 01:25:53 1
2 7 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20:47:38 01:47:38 01:26:10 2
3 9 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:48:28 01:48:28 01:26:32 3
4 17 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:53:36 01:53:36 01:34:56 4
5 19 106 Chinook Murphy,John 175 SPSC Mirage 32 20:56:14 01:56:14 01:35:49 5

Speed as VMG of winning boat: 4.0 knots

Division=PHRF B

Date: 05/30/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:44:42 01:39:42 01:20:06 1
2 5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:47:09 01:42:09 01:21:30 2
3 12 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:49:46 01:44:46 01:24:07 3
4 20 15827 August West Arthur,Wesley 177 SPSC C&C30 20:59:10 01:54:10 01:33:31 4

Speed as VMG of winning boat: 4.2 knots

Division=PHRF A

Date: 05/30/07 StartTime: 19:10:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:47:21 01:37:21 01:22:18 1
2 10 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:48:44 01:38:44 01:23:41 2
3 11 216 Scott Free Giles,Scott 129 Tarton 10 20:48:45 01:38:45 01:23:42 3

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 2


WindSpeed:8 WindDirection:SE

Division=PHRF C

Date: 05/23/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:25:02 01:35:02 01:10:53 1
2 12 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:34:35 01:44:35 01:16:56 2
3 18 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:38:34 01:48:34 01:21:16 3
4 21 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:48:17 01:58:17 01:31:20 4

Speed as VMG of winning boat: 4.4 knots

Division=Shark

Date: 05/23/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:32:29 01:37:29 01:10:32 1
2 8 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:33:11 01:38:11 01:11:14 2
3 11 804 Loanshark Brockman,Luke 231 SPSC Shark 20:34:33 01:39:33 01:12:36 3
4 13 1454 Cheers Darcy,Fuller 231 SPSC Shark 20:35:08 01:40:08 01:13:11 4
5 14 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:35:25 01:40:25 01:13:28 5
6 17 277 Shikasta Colborne,Dave 231 SPSC Shark 20:38:06 01:43:06 01:16:09 6

Speed as VMG of winning boat: 4.3 knots

Division=JOG

Date: 05/23/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:30:07 01:30:07 01:10:45 1
2 7 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:33:03 01:33:03 01:11:07 2
3 15 106 Chinook Murphy,John 175 SPSC Mirage 32 20:35:31 01:35:31 01:15:06 3
4 10 147 Skylark Halpin,Jim 160 SPSC Mirage 35 20:34:24 01:34:24 01:15:44 4
5 16 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 20:37:24 01:37:24 01:15:56 5

Speed as VMG of winning boat: 4.7 knots

Division=PHRF B

Date: 05/23/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:31:51 01:26:51 01:06:12 1
2 4 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:31:29 01:26:29 01:06:53 2
3 9 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:33:55 01:28:55 01:08:16 3
4 20 42283 Overtime Lehmann,Fred 183 SPSC C&C 27 20:42:15 01:37:15 01:15:54 4
5 19 15827 August West Arthur,Wesley 177 SPSC C&C30 20:41:56 01:36:56 01:16:17 5

Speed as VMG of winning boat: 4.8 knots

Division=PHRF A

Date: 05/23/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:29:12 01:24:12 01:09:09 1

Speed as VMG of winning boat: 5.0 knots

RaceName=Race 1


WindSpeed:13 WindDirection:NNW

Division=PHRF C

Date: 05/16/07 StartTime: 18:50:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 20:25:36 01:35:36 01:07:57 1
2 8 47561 Schwanky White,Derek 234 SPSC Ericson 27 20:25:16 01:35:16 01:07:58 2
3 12 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 20:29:20 01:39:20 01:15:11 3
4 13 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 20:30:31 01:40:31 01:15:19 4
5 16 5964 No Resistance Robichaud,David 231 SPSC HR 25 20:35:49 01:45:49 01:18:52 5

Speed as VMG of winning boat: 4.4 knots

Division=Shark

Date: 05/16/07 StartTime: 18:55:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 804 Loanshark Brockman,Luke 231 SPSC Shark 20:17:45 01:22:45 00:55:48 1
2 2 1038 Invincible Lehmann,Vince 231 SPSC Shark 20:18:40 01:23:40 00:56:43 2
3 5 1037 Spongeworthy Reginier,Mo 231 SPSC Shark 20:22:55 01:27:55 01:00:58 3
4 6 924 Marmoset Barlow,Andrew 231 SPSC Shark 20:23:42 01:28:42 01:01:45 4

Speed as VMG of winning boat: 5.1 knots

Division=JOG

Date: 05/16/07 StartTime: 19:00:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:19:36 01:19:36 01:00:14 1
2 4 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 20:22:42 01:22:42 01:00:46 2

Speed as VMG of winning boat: 5.3 knots

Division=PHRF B

Date: 05/16/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:24:12 01:19:12 00:59:36 1
2 9 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:25:28 01:20:28 00:59:49 2
3 14 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:30:40 01:25:40 01:05:01 3
4 15 15827 August West Arthur,Wesley 177 SPSC C&C30 20:32:36 01:27:36 01:06:57 4

Speed as VMG of winning boat: 5.3 knots

Division=PHRF A

Date: 05/16/07 StartTime: 19:05:00 Distance: 7.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:25:59 01:20:59 01:05:56 1

Speed as VMG of winning boat: 5.2 knots

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 06/21/07 08:00:51 Scoring Program: RaceSail 1.2.40   FileName:Wednesday Night 2007