Burgee

South Port Sailing Club

Burgee



Class=Harvest Moon; ScoreMethod=PHRF (Time on distance)



RaceName=Short Course


WindSpeed:2 WindDirection:?

Division=PHRF A

Date: 09/22/07 StartTime: 15:20:00 Distance: 11.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 Can36 Boomerang Salter,Mike 138 SPSC B 25 19:23:23 04:03:23 03:36:42 1
2 2 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 19:23:34 04:03:34 03:38:38 2
3 3 31529 Lionheart II Strahl,Len 123 S2 10.3 19:23:48 04:03:48 03:40:01 3
4 5 KC-6 R- Escape Reaume,Bob 126 LMYC Abbott 33 19:25:51 04:05:51 03:41:29 4
5 9 4207 Firewater Hallenbart,Andy 129 SPSC C&C35 19:28:57 04:08:57 03:44:01 5
6 12 4605 Whitespray Paine,Cameron 129 WYC C&C 35 19:32:37 04:12:37 03:47:41 6
7 11 30578 YES Kozieradzki,Andy 126 SPSC Abbott 33 19:32:08 04:12:08 03:47:46 7
8 17 13106 Praeceptor Bingham,Bob 129 LMYC C&C 35 19:35:41 04:15:41 03:50:45 8

Speed as VMG of winning boat: 2.9 knots

Division=PHRF B

Date: 09/22/07 StartTime: 15:15:00 Distance: 11.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 25 Bottoms Up Vandereerden,John 192 LMYC Nigara 26 19:26:38 04:11:38 03:34:31 1
2 4 15827 August West Arthur,Wesley 177 SPSC C&C 30 19:25:31 04:10:31 03:36:18 2
3 8 64178 Addendum Fuller,Bob 177 SPSC C&C 30 19:27:20 04:12:20 03:38:07 3
4 7 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 19:26:58 04:11:58 03:39:29 4
5 16 5695 Rob Ferguson Rerguson,Rob 183 SPSC Viking 28 19:35:11 04:20:11 03:44:48 5
6 14 353 Baboy Brockman,Luke 168 SPSC S2 7.9 19:33:55 04:18:55 03:46:26 6
7 18 94 Kiwitea Domney,Lyn 168 SPSC Mirage 30 19:35:49 04:20:49 03:48:20 7
8 22 14031 Blue Jay Brockman,Noel 183 BRSC Viking 28 19:39:13 04:24:13 03:48:50 8
9 21 47034 Flirt Murphy,John 153 LMYC Ranger 32 19:38:10 04:23:10 03:53:35 9
DNF 31 15571 Valhalla Perry,Kim 192 LMYC Paceship 11

Speed as VMG of winning boat: 2.8 knots

Division=JOG

Date: 09/22/07 StartTime: 15:05:00 Distance: 11.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 531 Wave Reviews Degalt,John 196 BRSC Mirage 27.5 19:36:01 04:31:01 03:53:07 1
2 13 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 19:32:45 04:27:45 03:55:39 2
3 23 J28 Last Dance Anderson,Hans 176 TRYC J28 19:39:15 04:34:15 04:00:13 3
4 15 14036 Lexann McCrindle,Lex 138 WYC C&C 35 19:34:09 04:29:09 04:02:28 4
5 24 5485 East of Midnight Soles,Peter 188 SPSC C&C 30 19:51:46 04:46:46 04:10:25 5
6 25 5964 No Resistance Robichaud,Dave 237 SPSC HR25 20:50:31 05:45:31 04:59:42 6
7 26 None Voyager McCloskey,Jim 201 WYC Catalina 30 20:53:06 05:48:06 05:09:14 7
DNF 27 338 Out of the Blue Aseltine,Tim 170 SPSC Mirage 24 10
DNF 30 14238 Hat Trick Cowan,Graham 182 SPSC C&C 30 10

Speed as VMG of winning boat: 2.6 knots

Division=Shark

Date: 09/22/07 StartTime: 15:05:00 Distance: 11.6 nm

Division=PHRF C

Date: 09/22/07 StartTime: 15:10:00 Distance: 11.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 1037 Spongeworthy Regnier,Mo 219 SPSC Shark 19:30:27 04:20:27 03:38:07 1
2 20 200 Bulldog Edgley,Frank 207 SPSC Mirage 27 19:37:27 04:27:27 03:47:26 2
DNF 28 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer 7.5 5
DNF 29 47561 Schwanky White,Derek 234 SPSC Ericson 27 5

Speed as VMG of winning boat: 2.7 knots

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 09/25/07 08:13:09 Scoring Program: RaceSail 1.2.40   FileName:Harvest Moon