Racing 2016 — Notice to Competitors — Thursday Spring & Fall Series Class Splits
For the Thursday-Night Spring and Fall Series, the PHRF class will be split into the same divisions B and C as last year.
| Class | Split |
| PHRF B | – 187 |
| PHRF C | 188 – |
These splits are based on boats who have registered. You are required to register before racing. If you haven't done so already please register now.
| Boat | Skipper | Make | In Class | Rtg |
|---|---|---|---|---|
| Boat | Skipper | Make | In Class | Rtg |
| 749 Vagabond | Vagabond | C & C 27 | JOG | 208 |
| 47561 Neptune | Derek White | Ericson 27 | JOG | 244 |
| 99 Spitfire | John Marentette | Melges 24 | PHRF B | 99 |
| 54 Mai Toi | Rene Brown | Mirage 33 | PHRF B | 150 |
| 1462 Surprise | Tom Elsdon | J 22 | PHRF B | 170 |
| 42998 Raider | Gary Gavin | Viking 28 IB | PHRF B | 183 |
| 14031 Shenanigans | Kelly Johnson | Viking 28 IB | PHRF B | 183 |
| 619 No Resistance II | David Robichaud | CC 27 MKIII | PHRF C | 195 |
| 50 Ceilidh | Jeff Kepran | Niagara 26 | PHRF C | 195 |
| 1084 One Too Many | Roger Renaud | Thunderbird | PHRF C | 195 |
| 1829 Megabyte | John Shaw | Shark | PHRF C | 225 |
| 1454 Cheers | Darcy Fuller | Shark | PHRF C | 225 |
A Preliminary 2016 Spring Series Scratch Sheet also shows boats that raced in 2015 but have not (yet) registered for 2016.